ALA Round Table Membership Statistics 2004-Present
A round table is a membership unit established to promote a field of librarianship not within the scope of any single division. Although it cannot commit the Association by any declaration of policy, a round table may recommend policy and action to other units. members of ALA may join those round tables for which they are eligible by payment of the specified dues. (Bylaws Article VII)
Ethnic and Multicultural Information Exchange Round Table (EMIERT)
Exhibits Round Table (ERT)
Film and Media Round Table (FMRT)
Games and Gaming Round Table (GameRT)
Gay, Lesbian, Bisexual, Transgendered Round Table (GLBTRT)
Government Documents Round Table (GODORT)
Graphic Novel and Comics Round Table (GNCRT)
Intellectual Freedom Round Table (IFRT)
International Relations Round Table (IRRT)
Learning Round Table (LearnRT)
Library History Round Table (LHRT)
Library Instruction Round Table (LIRT)
Library Research Round Table (LRRT)
Library Support Staff Interest Round Table (LSSIRT)
Map and Geography Round Table (MAGERT)
New Members Round Table (NMRT)
Rainbow Round Table (RRT)
Retired Members Round Table (RMRT)
Social Responsibilities Round Table (SRRT)
Staff Organizations Round Table (SORT)
Sustainability Round Table (SustainRT)
EMIERT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 1066 |
2020 | 979 |
2019 | 954 |
2018 | 918 |
2017 | 800 |
2016 | 637 |
2015 | 604 |
2014 | 581 |
2013 | 580 |
2012 | 562 |
2011 | 566 |
2010 | 603 |
2009 | 615 |
2008 | 618 |
2007 | 683 |
2006 | 662 |
2005 | 643 |
2004 | 657 |
ERT Membership Statistics, 2004-2020
Fiscal Year | Membership |
---|---|
2020 | 342 |
2019 | 374 |
2018 | 408 |
2017 | 478 |
2016 | 504 |
2015 | 521 |
2014 | 521 |
2013 | 531 |
2012 | 590 |
2011 | 626 |
2010 | 616 |
2009 | 412 |
2008 | 447 |
2007 | 452 |
2006 | 438 |
2005 | 431 |
2004 | 406 |
FMRT Membership Statistics, 2004-Present
Fiscal Year |
Membership |
---|---|
2021 | 811 |
2020 | 684 |
2019 | 664 |
2018 | 591 |
2017 | 467 |
2016 | 407 |
2015 | 418 |
2014 | 412 |
2013 | 456 |
2012 | 529 |
2011 | 534 |
2010 | 241 |
2009 | 268 |
2008 | 275 |
2007 | 345 |
2006 | 294 |
2005 | 278 |
2004 | 266 |
*NOTE: VRT became FMRT in 2018
GameRT Membership Statistics, 2012-Present
Fiscal Year | Membership |
---|---|
2021 | 710 |
2020 | 770 |
2019 | 745 |
2018 | 753 |
2017 | 650 |
2016 | 502 |
2015 | 474 |
2014 | 402 |
2013 | 348 |
2012 | 251 |
GLBTRT Membership Statistics, 2004-2018
Fiscal Year | Membership |
---|---|
2018 | 1414 |
2017 | 1295 |
2016 | 1114 |
2015 | 1063 |
2014 | 930 |
2013 | 943 |
2012 | 913 |
2011 | 914 |
2010 | 914 |
2009 | 878 |
2008 | 924 |
2007 | 967 |
2006 | 835 |
2005 | 717 |
2004 | 615 |
*NOTE: GLBTRT became RRT in 2019
GNCRT Membership Statistics, 2019-Present
Fiscal Year | Membership |
---|---|
2021 | 1076 |
2020 | 1047 |
2019 | 788 |
GODORT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 519 |
2020 | 539 |
2019 | 544 |
2018 | 551 |
2017 | 602 |
2016 | 633 |
2015 | 698 |
2014 | 726 |
2013 | 762 |
2012 | 826 |
2011 | 876 |
2010 | 917 |
2009 | 996 |
2008 | 1021 |
2007 | 1120 |
2006 | 1027 |
2005 | 991 |
2004 | 981 |
IFRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 1217 |
2020 | 1155 |
2019 | 1250 |
2018 | 1254 |
2017 | 1244 |
2016 | 1111 |
2015 | 1118 |
2014 | 1144 |
2013 | 1222 |
2012 | 1311 |
2011 | 1453 |
2010 | 1515 |
2009 | 1562 |
2008 | 1653 |
2007 | 1907 |
2006 | 1844 |
2005 | 1720 |
2004 | 1768 |
IRRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 1212 |
2020 | 1404 |
2019 | 1582 |
2018 | 1698 |
2017 | 1641 |
2016 | 1681 |
2015 | 1708 |
2014 | 1793 |
2013 | 1858 |
2012 | 1862 |
2011 | 1846 |
2010 | 1861 |
2009 | 1772 |
2008 | 1764 |
2007 | 1871 |
2006 | 1701 |
2005 | 1133 |
2004 | 808 |
LearnRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 442 |
2020 | 431 |
2019 | 417 |
2018 | 382 |
2017 | 340 |
2016 | 291 |
2015 | 276 |
2014 | 301 |
2013 | 334 |
2012 | 326 |
2011 | 343 |
2010 | 366 |
2009 | 396 |
2008 | 417 |
2007 | 504 |
2006 | 450 |
2005 | 419 |
2004 | 414 |
LHRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 478 |
2020 | 450 |
2019 | 431 |
2018 | 405 |
2017 | 389 |
2016 | 352 |
2015 | 370 |
2014 | 378 |
2013 | 425 |
2012 | 431 |
2011 | 472 |
2010 | 497 |
2009 | 533 |
2008 | 555 |
2007 | 622 |
2006 | 587 |
2005 | 536 |
2004 | 492 |
LIRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 1679 |
2020 | 1684 |
2019 | 1784 |
2018 | 1769 |
2017 | 1653 |
2016 | 1504 |
2015 | 1533 |
2014 | 1497 |
2013 | 1602 |
2012 | 1516 |
2011 | 1591 |
2010 | 1514 |
2009 | 1588 |
2008 | 1577 |
2007 | 1821 |
2006 | 1649 |
2005 | 1473 |
2004 | 1433 |
LRRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 1185 |
2020 | 1186 |
2019 | 1311 |
2018 | 1354 |
2017 | 1252 |
2016 | 1140 |
2015 | 1143 |
2014 | 1141 |
2013 | 1259 |
2012 | 1333 |
2011 | 1505 |
2010 | 1553 |
2009 | 1558 |
2008 | 1422 |
2007 | 1575 |
2006 | 1283 |
2005 | 954 |
2004 | 1030 |
LSSIRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 449 |
2020 | 411 |
2019 | 418 |
2018 | 419 |
2017 | 406 |
2016 | 330 |
2015 | 351 |
2014 | 399 |
2013 | 471 |
2012 | 446 |
2011 | 442 |
2010 | 510 |
2009 | 635 |
2008 | 615 |
2007 | 777 |
2006 | 818 |
2005 | 723 |
2004 | 449 |
MAGIRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 248 |
2020 | 268 |
2019 | 266 |
2018 | 268 |
2017 | 297 |
2016 | 298 |
2015 | 302 |
2014 | 297 |
2013 | 329 |
2012 | 301 |
2011 | 318 |
2010 | 347 |
2009 | 360 |
2008 | 370 |
2007 | 415 |
2006 | 399 |
2005 | 385 |
2004 | 382 |
NMRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 1315 |
2020 | 1270 |
2019 | 1426 |
2018 | 1487 |
2017 | 1262 |
2016 | 1085 |
2015 | 1206 |
2014 | 1436 |
2013 | 1515 |
2012 | 1709 |
2011 | 1945 |
2010 | 1917 |
2009 | 1875 |
2008 | 1847 |
2007 | 2393 |
2006 | 1925 |
2005 | 1792 |
2004 | 1478 |
RMRT Membership Statistics, 2011-Present
Fiscal Year | Membership |
---|---|
2021 | 323 |
2020 | 322 |
2019 | 321 |
2018 | 295 |
2017 | 248 |
2016 | 223 |
2015 | 215 |
2014 | 202 |
2013 | 183 |
2012 | 158 |
2011 | 115 |
RRT Membership Statistics, 2019-Present
Fiscal Year | Membership |
---|---|
2021 | 1385 |
2020 | 1407 |
2019 | 1457 |
SRRT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 1998 |
2020 | 1897 |
2019 | 1872 |
2018 | 1809 |
2017 | 1445 |
2016 | 1078 |
2015 | 971 |
2014 | 785 |
2013 | 861 |
2012 | 882 |
2011 | 981 |
2010 | 1409 |
2009 | 2039 |
2008 | 2151 |
2007 | 2421 |
2006 | 2137 |
2005 | 1840 |
2004 | 1663 |
SORT Membership Statistics, 2004-Present
Fiscal Year | Membership |
---|---|
2021 | 212 |
2020 | 209 |
2019 | 188 |
2018 | 180 |
2017 | 148 |
2016 | 140 |
2015 | 148 |
2014 | 137 |
2013 | 150 |
2012 | 133 |
2011 | 160 |
2010 | 160 |
2009 | 187 |
2008 | 191 |
2007 | 241 |
2006 | 242 |
2005 | 277 |
2004 | 312 |
SustainRT Membership Statistics, 2014-Present
Fiscal Year | Membership |
---|---|
2021 | 1398 |
2020 | 1280 |
2019 | 1141 |
2018 | 900 |
2017 | 362 |
2016 | 237 |
2015 | 193 |
2014 | 150 |