ALA's Membership Statistics by Division, 2000-Present
ALA has eight divisions. Divisions are membership units that focus on types of libraries, such as public or academic; on types of services, such as children's, technical, or user services; or on particular areas of interest, such as information technology or management. Divisions offer programs and publications; collect membership dues; hold national conferences, institutes, and workshops; and elect or appoint their own governance structure, committees, task forces, and discussion groups as outlined in Policy 6.4. You must be a member of ALA to join a division.
American Association of School Librarians (AASL)
Association of College and Research Libraries (ACRL)
Association for Library Collections and Technical Services (ALCTS) Part of CORE effective 2020
Association for Library Service to Children (ALSC)
United for Libraries: Association of Library Trustees, Advocates, Friends and Foundations
Association of Specialized, Government, and Cooperative Library Agencies (ASGCLA) Dissolved 2020
Library and Information Technology Association (LITA) Part of CORE effective 2020
Library Leadership and Management Association (LLAMA) Part of CORE effective 2020
Public Library Association (PLA)
Reference and User Services Association (RUSA)
Young Adult Library Services Association (YALSA)
AASL Membership Statistics, 2020-Present
Fiscal Year | AASL Membership |
2022 | 5219 |
2021 | 5492 |
2020 | 6531 |
AASL Membership Statistics, 2010-2019
Fiscal Year | AASL Membership |
---|---|
2019 | 7290 |
2018 | 7242 |
2017 | 6449 |
2016 | 6610 |
2015 | 6896 |
2014 | 7285 |
2013 | 7362 |
2012 | 7392 |
2011 | 8000 |
2010 | 8259 |
AASL Membership Statistics, 2000-2009
Fiscal Year | AASL membership |
---|---|
2009 | 8614 |
2008 | 8717 |
2007 | 9453 |
2006 | 9676 |
2005 | 10159 |
2004 | 9825 |
2003 | 9669 |
2002 | 9501 |
2001 | 9327 |
2000 | 9001 |
ACRL Membership Statistics, 2020-Present
Fiscal Year | ACRL Membership |
2022 | 8291 |
2021 | 8662 |
2020 | 9128 |
ACRL Membership Statistics, 2010-2019
Fiscal Year | ACRL membership |
---|---|
2019 | 10157 |
2018 | 10260 |
2017 | 10495 |
2016 | 10592 |
2015 | 11181 |
2014 | 11010 |
2013 | 11944 |
2012 | 11829 |
2011 | 12478 |
2010 | 12126 |
ACRL Membership Statistics, 2000-2009
Fiscal Year | ACRL membership |
---|---|
2009 | 12473 |
2008 | 12538 |
2007 | 13411 |
2006 | 12976 |
2005 | 13118 |
2004 | 12190 |
2003 | 12261 |
2002 | 11757 |
2001 | 11928 |
2000 | 11302 |
ALCTS Membership Statistics, 2010-2019 (included in CORE effective 2020)
Fiscal Year | ALCTS membership |
---|---|
2019 | 3072 |
2018 | 3209 |
2017 | 3348 |
2016 | 3407 |
2015 | 3563 |
2014 | 3649 |
2013 | 3826 |
2012 | 3920 |
2011 | 4178 |
2010 | 4149 |
ALCTS Membership Statistics, 2000-2009
Fiscal Year | ALCTS membership |
---|---|
2009 | 4309 |
2008 | 4664 |
2007 | 5151 |
2006 | 4883 |
2005 | 4826 |
2004 | 4758 |
2003 | 4965 |
2002 | 4927 |
2001 | 5027 |
2000 | 4915 |
ALSC Membership Statistics, 2020-Present
Fiscal Year | ALSC Membership |
2022 | 3509 |
2021 | 3567 |
2020 | 3844 |
ALSC Membership Statistics, 2010-2019
Fiscal Year | ALSC membership |
---|---|
2019 | 3950 |
2018 | 4320 |
2017 | 4183 |
2016 | 4096 |
2015 | 3921 |
2014 | 3992 |
2013 | 3894 |
2012 | 3883 |
2011 | 3886 |
2010 | 4001 |
ALSC Membership Statistics, 2000-2009
Fiscal Year | ALSC membership |
---|---|
2009 | 4068 |
2008 | 4109 |
2007 | 4213 |
2006 | 4052 |
2005 | 3926 |
2004 | 3779 |
2003 | 3762 |
2002 | 3689 |
2001 | 3686 |
2000 | 3455 |
United for Libraries Membership Statistics, 2020-Present
Fiscal Year | United Membership |
2022 | 3982 |
2021 | 4250 |
2020 | 4168 |
United for Libraries Membership Statistics, 2010-2019
Fiscal Year |
United Membership |
---|---|
2019 | 4251 |
2018 | 4052 |
2017 | 4494 |
2016 | 4362 |
2015 | 1130 |
2014 | 1200 |
2013 | 1267 |
2012 | 1287 |
2011 | 1458 |
2010 | 1168 |
United for Libraries Membership Statistics, 2000-2009
Fiscal Year |
United Membership |
---|---|
2009 | 1138 |
2008 | 1165 |
2007 | 1214 |
2006 | 1196 |
2005 | 1253 |
2004 | 1266 |
2003 | 1311 |
2002 | 1362 |
2001 | 1364 |
2000 | 1295 |
ASGCLA Membership Statistics, 2010-2019 (dissolved 2020)
Fiscal Year | ASGLCA membership |
---|---|
2019 | 914 |
2018 | 766 |
2017 | 758 |
2016 | 805 |
2015 | 797 |
2014 | 771 |
2013 | 796 |
2012 | 715 |
2011 | 775 |
2010 | 813 |
ASGCLA Membership Statistics, 2000-2009
Fiscal Year | ASGLCA membership |
---|---|
2009 | 837 |
2008 | 882 |
2007 | 1009 |
2006 | 945 |
2005 | 917 |
2004 | 905 |
2003 | 917 |
2002 | 992 |
2001 | 992 |
2000 | 974 |
LITA Membership Statistics, 2010-2019 (included in CORE effective 2020)
Fiscal Year | LITA membership |
---|---|
2019 | 2134 |
2018 | 2370 |
2017 | 2467 |
2016 | 2595 |
2015 | 2720 |
2014 | 2900 |
2013 | 3116 |
2012 | 3258 |
2011 | 3444 |
2010 | 3412 |
LITA Membership Statistics, 2000-2009
Fiscal Year | LITA membership |
---|---|
2009 | 3587 |
2008 | 3916 |
2007 | 4338 |
2006 | 4106 |
2005 | 4054 |
2004 | 4414 |
2003 | 4611 |
2002 | 4735 |
2001 | 4910 |
2000 | 4757 |
LLAMA Membership Statistics, 2010-2019 (included in CORE effective 2020)
Fiscal Year | LLAMA membership |
---|---|
2019 | 3555 |
2018 | 3630 |
2017 | 3654 |
2016 | 3654 |
2015 | 3675 |
2014 | 3771 |
2013 | 4022 |
2012 | 4086 |
2011 | 4080 |
2010 | 4346 |
LLAMA Membership Statistics, 2000-2009
Fiscal Year | LLAMA membership |
---|---|
2009 | 4646 |
2008 | 4991 |
2007 | 5426 |
2006 | 5108 |
2005 | 4929 |
2004 | 4852 |
2003 | 4837 |
2002 | 4883 |
2001 | 5032 |
2000 | 4996 |
PLA Membership Statistics, 2020-Present
Fiscal Year | PLA Membership |
2022 | 8375 |
2021 | 7284 |
2020 | 9261 |
PLA Membership Statistics, 2000-2019
Fiscal Year | PLA membership |
---|---|
2019 | 7893 |
2018 | 9392 |
2017 | 7779 |
2016 | 8840 |
2015 | 7792 |
2014 | 8927 |
2013 | 8488 |
2012 | 9616 |
2011 | 9053 |
2010 | 10408 |
PLA Membership Statistics, 2000-2009
Fiscal Year | PLA membership |
---|---|
2009 | 10123 |
2008 | 11622 |
2007 | 10935 |
2006 | 11548 |
2005 | 9987 |
2004 | 10481 |
2003 | 9344 |
2002 | 10001 |
2001 | 9088 |
2000 | 9261 |
RUSA Membership Statistics, 2020-Present
Fiscal Year | RUSA Membership |
2022 | 2562 |
2021 | 2574 |
2020 | 2539 |
RUSA Membership Statistics, 2010-2019
Fiscal Year | RUSA membership |
---|---|
2019 | 2798 |
2018 | 2961 |
2017 | 3133 |
2016 | 3264 |
2015 | 3368 |
2014 | 3457 |
2013 | 3740 |
2012 | 3898 |
2011 | 4135 |
2010 | 4265 |
RUSA Membership Statistics, 2000-2009
Fiscal Year | RUSA membership |
---|---|
2009 | 4523 |
2008 | 4856 |
2007 | 5468 |
2006 | 5283 |
2005 | 5121 |
2004 | 4947 |
2003 | 4900 |
2002 | 4909 |
2001 | 4934 |
2000 | 4795 |
YALSA Membership Statistics, 2020-Present
Fiscal Year | YALSA Membership |
2022 | 3343 |
2021 | 3447 |
2020 | 3779 |
YALSA Membership Statistics, 2010-2019
Fiscal Year | YALSA Membership |
---|---|
2019 | 4299 |
2018 | 4612 |
2017 | 4765 |
2016 | 4973 |
2015 | 5084 |
2014 | 5129 |
2013 | 5092 |
2012 | 5167 |
2011 | 5309 |
2010 | 5296 |
YALSA Membership Statistics, 2000-2009
Fiscal Year | YALSA Membership |
---|---|
2009 | 5417 |
2008 | 5517 |
2007 | 5622 |
2006 | 5260 |
2005 | 4734 |
2004 | 4263 |
2003 | 3961 |
2002 | 3777 |
2001 | 3320 |
2000 | 2842 |