Ohio State Coordinates
Compiled by Evron S. Collins
Bowling Green State University, Jerome Library, Maps
Bowling Green, Ohio
County | West | East | North | South |
---|---|---|---|---|
Adams | W 83 042´21´´ | W 83 016´05´´ | N 39 003´17´´ | N 38 035´50´´ |
Allen | W 84 023´50´´ | W 83 052´49´´ | N 40 053´18´´ | N 40 038´39´´ |
Ashland | W 82 025´00´´ | W 82 013´12´´ | N 41 003´58´´ | N 40 033´15´´ |
Ashtabula | W 81 000´00´´ | W 80 031´10´´ | N 41 058´40´´ | N 41 030´00´´ |
Athens | W 82 016´06´´ | W 81 043´15´´ | N 39 033´22´´ | N 39 010´49´´ |
Auglaize | W 84 026´02´´ | W 83 052´12´´ | N 40 041´06´´ | N 40 021´15´´ |
Belmont | W 81 014´15´´ | W 80 047´25´´ | N 40 010´23´´ | N 39 057´50´´ |
Brown | W 84 002´00´´ | W 83 040´23´´ | N 39 015´15´´ | N 38 038´23´´ |
Butler | W 84 049´10´´ | W 84 021´10´´ | N 39 035´21´´ | N 39 017´33´´ |
Carroll | W 81 019´21´´ | W 80 051´41´´ | N 40 043´42´´ | N 40 025´58´´ |
Champaign | W 84 002´12´´ | W 83 029´41´´ | N 40 015´24´´ | N 40 000´55´´ |
Clark | W 84 003´07´´ | W 83 030´44´´ | N 40 002´24´´ | N 39 046´05´´ |
Clermont | W 84 019´12´´ | W 83 059´37´´ | N 39 016´14´´ | N 38 046´15´´ |
Clinton | W 84 000´27´´ | W 83 034´37´´ | N 39 034´12´´ | N 39 013´20´´ |
Columbiana | W 81 005´09´´ | W 80 031´09´´ | N 40 053´37´´ | N 40 035´00´´ |
Coshocton | W 82 011´20´´ | W 81 036´58´´ | N 40 027´22´´ | N 40 008´58´´ |
Crawford | W 83 006´43´´ | W 82 043´06´´ | N 40 059´37´´ | N 40 042´12´´ |
Cuyahoga | W 81 058´14´´ | W 81 022´29´´ | N 41 037´58´´ | N 41 016´36´´ |
Darke | W 84 048´43´´ | W 84 025´39´´ | N 40 002´08´´ | N 39 055´12´´ |
Defiance | W 84 048´08´´ | W 84 013´40´´ | N 41 025´34´´ | N 41 009´58´´ |
Delaware | W 83 015´00´´ | W 82 044´37´´ | N 40 026´39´´ | N 40 007´33´´ |
Erie | W 82 057´16´´ | W 82 020´32´´ | N 41 025´48´´ | N 41 017´04´´ |
Fairfield | W 82 050´39´´ | W 82 021´57´´ | N 39 056´27´´ | N 39 033´16´´ |
Fayette | W 83 013´26´´ | W 83 015´10´´ | N 39 043´00´´ | N 39 022´42´´ |
Franklin | W 83 015´38´´ | W 82 045´42´´ | N 40 008´35´´ | N 39 050´36´´ |
Fulton | W 84 020´30´´ | W 83 052´57´´ | N 41 042´42´´ | N 41 029´09´´ |
Gallia | W 82 021´40´´ | W 82 005´45´´ | N 39 002´04´´ | N 38 034´58´´ |
Geauga | W 81 023´31´´ | W 81 000´00´´ | N 41 042´53´´ | N 41 020´49´´ |
Greene | W 84 006´48´´ | W 83 038´50´´ | N 39 051´02´´ | N 39 033´00´´ |
Guernsey | W 81 046´16´´ | W 81 013´57´´ | N 40 013´14´´ | N 39 050´22´´ |
Hamilton | W 84 049´07´´ | W 84 015´24´´ | N 39 018´20´´ | N 39 001´17´´ |
Hancock | W 83 052´50´´ | W 83 025´15´´ | N 41 010´04´´ | N 40 049´11´´ |
Hardin | W 83 052´12´´ | W 83 024´57´´ | N 40 048´41´´ | N 40 030´14´´ |
Harrison | W 81 020´22´´ | W 80 052´00´´ | N 40 025´58´´ | N 40 009´39´´ |
Henry | W 84 013´40´´ | W 83 052´53´´ | N 41 020´09´´ | N 41 010´04´´ |
Highland | W 83 052´21´´ | W 83 020´38´´ | N 39 022´42´´ | N 39 001´14´´ |
Hocking | W 82 044´55´´ | W 82 009´34´´ | N 39 039´12´´ | N 39 021´40´´ |
Holmes | W 82 011´20´´ | W 81 039´00´´ | N 40 040´05´´ | N 40 026´34´´ |
Huron | W 82 050´29´´ | W 82 020´32´´ | N 41 017´25´´ | N 40 059´35´´ |
Jackson | W 82 048´07´´ | W 82 025´30´´ | N 39 012´26´´ | N 38 050´41´´ |
Jefferson | W 80 056´36´´ | W 80 036´05´´ | N 40 035´42´´ | N 40 009´39´´ |
Knox | W 82 045´05´´ | W 82 011´45´´ | N 40 034´24´´ | N 40 014´19´´ |
Lake | W 81 029´20´´ | W 81 000´10´´ | N 41 051´13´´ | N 41 034´12´´ |
Lawrence | W 82 048´56´´ | W 82 017´15´´ | N 38 050´55´´ | N 38 024´10´´ |
Licking | W 82 046´54´´ | W 82 010´57´´ | N 40 016´37´´ | N 39 054´48´´ |
Logan | W 84 001´00´´ | W 83 031´13´´ | N 40 032´20´´ | N 40 013´43´´ |
Lorain | W 82 020´45´´ | W 81 058´14´´ | N 41 030´55´´ | N 41 002´58´´ |
Lucas (NOTE: This set of coordinates was marked "indefinite") | W 83 052´58´´ | W 83 004´05´´ | N 41 057´36´´ | N 41 024´57´´ |
Madison | W 83 039´14´´ | W 83 012´28´´ | N 40 006´36´´ | N 39 041´44´´ |
Mahoning | W 81 005´25´´ | W 80 031´09´´ | N 41 008´03´´ | N 40 054´00´´ |
Marion | W 83 025´05´´ | W 82 051´27´´ | N 40 041´14´´ | N 40 025´58´´ |
Medina | W 82 010´25´´ | W 81 041´06´´ | N 41 008´12´´ | N 40 039´17´´ |
Meigs | W 82 019´27´´ | W 81 044´34´´ | N 39 012´20´´ | N 38 052´25´´ |
Mercer | W 84 048´17´´ | W 84 025´53´´ | N 40 043´41´´ | N 40 021´14´´ |
Miami | W 84 025´39´´ | W 84 001´28´´ | N 40 011´51´´ | N 39 052´48´´ |
Monroe | W 81 017´01´´ | W 80 049´17´´ | N 39 052´10´´ | N 39 032´22´´ |
Montgomery | W 84 029´05´´ | W 84 003´00´´ | N 39 055´12´´ | N 39 034´42´´ |
Morgan | W 82 003´22´´ | W 81 035´15´´ | N 39 046´13´´ | N 39 026´57´´ |
Morrow | W 83 001´33´´ | W 82 037´25´´ | N 40 042´11´´ | N 40 020´37´´ |
Muskingum | W 82 014´03´´ | W 81 043´00´´ | N 40 009´58´´ | N 39 045´20´´ |
Noble | W 81 041´57´´ | W 81 013´57´´ | N 39 057´05´´ | N 39 035´39´´ |
Ottawa (NOTE: This set of coordinates was marked "indefinite") | W 83 024´55´´ | W 82 036´58´´ | N 41 051´30´´ | N 41 027´30´´ |
Paulding | W 84 048´08´´ | W 84 020´31´´ | N 41 015´07´´ | N 40 029´25´´ |
Perry | W 82 028´06´´ | W 82 001´28´´ | N 39 055´23´´ | N 39 033´00´´ |
Pickaway | W 83 016´01´´ | W 82 028´05´´ | N 39 048´45´´ | N 39 028´05´´ |
Pike | W 83 023´10´´ | W 82 047´11´´ | N 39 011´53´´ | N 38 056´54´´ |
Portage | W 81 023´36´´ | W 81 000´07´´ | N 41 020´53´´ | N 40 059´12´´ |
Preble | W 84 048´58´´ | W 84 028´46´´ | N 39 054´59´´ | N 39 034´07´´ |
Putnam | W 84 023´54´´ | W 83 052´50´´ | N 41 009´25´´ | N 40 051´35´´ |
Richland | W 82 043´06´´ | W 82 020´17´´ | N 40 059´45´´ | N 40 033´00´´ |
Ross | W 83 023´35´´ | W 82 044´25´´ | N 39 030´58´´ | N 39 010´04´´ |
Sandusky | W 83 025´10´´ | W 82 050´24´´ | N 41 030´04´´ | N 41 015´22´´ |
Scioto | W 83 016´05´´ | W 82 044´26´´ | N 39 000´56´´ | N 38 034´15´´ |
Seneca | W 83 027´30´´ | W 82 049´47´´ | N 41 015´20´´ | N 40 039´33´´ |
Shelby | W 84 026´00´´ | W 84 000´20´´ | N 40 028´55´´ | N 40 011´00´´ |
Stark | W 81 039´00´´ | W 81 005´17´´ | N 40 058´50´´ | N 40 038´05´´ |
Summit | W 81 041´18´´ | W 81 023´31´´ | N 41 016´39´´ | N 40 059´20´´ |
Trumbull | W 81 000´00´´ | W 80 031´10´´ | N 41 030´00´´ | N 41 008´00´´ |
Tuscarawas | W 81 042´43´´ | W 81 016´04´´ | N 40 040´00´´ | N 40 013´05´´ |
Union | W 83 033´05´´ | W 83 010´12´´ | N 40 030´25´´ | N 40 006´24´´ |
Van Wert | W 84 048´07´´ | W 84 020´25´´ | N 40 059´22´´ | N 40 041´06´´ |
Vinton | W 82 045´50´´ | W 82 015´38´´ | N 39 023´43´´ | N 39 001´42´´ |
Warren | W 84 021´10´´ | W 83 058´29´´ | N 39 035´20´´ | N 39 015´16´´ |
Washington | W 81 051´12´´ | W 81 002´23´´ | N 39 038´40´´ | N 39 012´56´´ |
Wayne | W 82 007´30´´ | W 81 039´00´´ | N 40 059´30´´ | N 40 040´03´´ |
Williams | W 84 048´16´´ | W 84 020´30´´ | N 41 042´23´´ | N 41 025´38´´ |
Wood | W 83 052´53´´ | W 83 025´15´´ | N 41 037´09´´ | N 41 009´55´´ |
Wyandot | W 83 030´55´´ | W 83 006´43´´ | N 40 059´33´´ | N 40 041´14´´ |
NOTES Since the counties in Ohio are not square these coordinates represent the extreme point for each direction, and not the corners of the counties.
These coordinates were compiled using the U.S.GS. 7.5´´ quadrangles.