Michigan State Coordinates

Compiled by Michael McDonnell
Waldo Library
Western Michigan University
Kalamazoo, Michigan


Michigan Coordinates
County West East North South
Alcona W 83 054´ W 83 016´ N 44 052´ N 44 030´
Alger (including Grand Island) W 87 008´ W 83 051´ N 46 042´ N 46 009´
Allegan W 86 017´ W 85 032´ N 42 047´ N 42 024´
Alpena W 83 054´ W 83 011´ N 45 013´ N 44 051´
Antrim W 85 027´ W 84 050´ N 45 013´ N 44 048´
Arenac (including the Carity Islands) W 84 011´ W 83 023´ N 44 010´ N 43 054´
Baraga W 88 041´ W 87 059´ N 46 059´ N 46 025´
Barry W 85 033´ W 85 004´ N 42 047´ N 42 024´
Bay W 84 011´ W 83 041´ N 44 000´ N 43 028´
Benzie W 86 016´ W 85 048´ N 44 047´ N 44 030´
Berrien W 86 050´ W 86 013´ N 42 016´ N 41 045´
Branch W 85 018´ W 84 043´ N 42 005´ N 41 045´
Calhoun W 85 018´ W 84 042´ N 42 026´ N 42 040´
Cass W 86 014´ W 85 045´ N 42 005´ N 41 045´
Charlevoix (including the Beaver Island group) W 85 051´ W 84 044´ N 45 051´ N 45 006´
Cheboygan W 84 045´ W 84 011´ N 45 048´ N 45 011´
Chippewa W 85 015´ W 83 028´ N 46 047´ N 45 054´
Clare W 85 006´ W 84 036´ N 44 010´ N 43 048´
Clinton W 84 051´ W 84 021´ N 43 008´ N 42 045´
Crawford W 84 052´ W 84 021´ N 44 052´ N 44 030´
Delta (including Summer, Poverty, and St. Martin Islands) W 87 023´ W 86 027´ N 46 010´ N 45 028´
Dickinson W 88 009´ W 87 036´ N 46 016´ N 45 040´
Eaton W 85 005´ W 84 035´ N 42 047´ N 42 025´
Emmet W 85 008´ W 84 043´ N 45 048´ N 45 016´
Genesee W 83 056´ W 83 027´ N 43 014´ N 42 046´
Gladwin W 84 037´ W 84 009´ N 44 010´ N 43 048´
Gogebic W 90 026´ W 88 059´ N 46 047´ N 46 005´
Grand Traverse W 85 050´ W 85 019´ N 45 000´ N 44 030´
Gratiot W 84 051´ W 84 021´ N 43 029´ N 43 006´
Hillsdale W 84 045´ W 84 021´ N 42 005´ N 41 041´
Houghton W 89 000´ W 88 013´ N 47 018´ N 46 025´
Huron W 83 028´ W 82 036´ N 44 005´ N 43 039´
Ingham W 84 037´ W 84 008´ N 42 047´ N 42 025´
Ionia W 85 019´ W 84 049´ N 43 008´ N 42 045´
Iosco W 83 054´ W 83 018´ N 44 031´ N 44 009´
Iron W 89 000´ W 88 006´ N 46 026´ N 45 055´
Isabella W 85 006´ W 84 036´ N 43 050´ N 43 027´
Jackson W 84 044´ W 84 007´ N 42 026´ N 42 040´
Kalamazoo W 85 017´ W 85 046´ N 42 026´ N 42 040´
Kalkaska W 85 021´ W 84 050´ N 44 052´ N 44 030´
Kent W 85 048´ W 85 018´ N 43 018´ N 42 045´
Keweenaw W 89 014´ W 87 034´ N 48 016´ N 47 011´
Lake W 86 003´ W 85 033´ N 44 011´ N 43 048´
Lapeer W 83 028´ W 82 058´ N 43 020´ N 42 052´
Leelanau (including the Manitou and Fox Islands) W 86 010´ W 85 028´ N 45 030´ N 44 046´
Lenawee W 84 022´ W 83 045´ N 42 006´ N 41 042´
Livingston W 84 010´ W 83 039´ N 42 049´ N 42 025´
Luce W 85 053´ W 85 014´ N 46 046´ N 46 014´
Mackinac (including Mackinac and Bois Blanc Islands) W 85 053´ W 84 006´ N 46 025´ N 45 043´
Macomb W 83 007´ W 82 043´ N 42 055´ N 42 026´
Manistee W 86 024´ W 85 048´ N 44 032´ N 44 009´
Marquette (including the Huron Islands and Stannard Rock) W 88 008´ W 87 006´ N 47 012´ N 45 048´
Mason W 86 001´ W 86 032´ N 44 011´ N 43 048´
Mecosta W 85 034´ W 85 004´ N 43 050´ N 43 027´
Menominee W 87 054´ W 87 015´ N 46 000´ N 45 005´
Midland W 84 037´ W 84 010´ N 43 050´ N 43 027´
Misaukee W 85 021´ W 84 050´ N 44 031´ N 44 009´
Monroe W 83 047´ W 83 010´ N 42 006´ N 41 042´
Montcalm W 85 034´ W 84 049´ N 43 029´ N 43 007´
Montmorency W 84 023´ W 83 052´ N 45 013´ N 44 051´
Muskegon W 86 028´ W 85 047´ N 43 029´ N 43 006´
Newago W 86 003´ W 85 033´ N 43 050´ N 43 017´
Oakland W 83 042´ W 83 004´ N 42 054´ N 42 028´
Oceana W 86 033´ W 86 002´ N 43 050´ N 43 027´
Ogemaw W 84 023´ W 83 052´ N 44 031´ N 44 009´
Ontonagon W 89 054´ W 88 051´ N 47 002´ N 46 019´
Osceola W 85 034´ W 85 005´ N 44 011´ N 43 048´
Oscoda W 84 023´ W 83 052´ N 44 052´ N 44 030´
Oswego W 84 052´ W 84 021´ N 45 013´ N 44 051´
Ottawa W 86 017´ W 85 046´ N 43 013´ N 42 045´
Presque Isle W 84 016´ W 83 022´ N 45 038´ N 45 011´
Roscommon W 84 052´ W 84 021´ N 44 031´ N 44 009´
Saginaw W 84 023´ W 83 041´ N 43 035´ N 43 007´
St. Clair W 83 000´ W 82 025´ N 43 011´ N 42 032´
St. Joseph W 85 047´ W 85 017´ N 42 005´ N 41 045´
Sanilac W 83 008´ W 82 030´ N 43 042´ N 43 009´
Schoolcraft W 86 038´ W 85 051´ N 46 031´ N 45 043´
Shiawassee W 84 023´ W 83 055´ N 43 009´ N 42 046´
Tuscola W 83 042´ W 83 006´ N 43 044´ N 43 012´
Van Buren W 86 023´ W 85 045´ N 42 026´ N 42 040´
Washtenaw W 84 009´ W 83 032´ N 42 026´ N 42 040´
Wayne W 83 034´ W 82 052´ N 42 028´ N 42 001´
Wexford W 85 050´ W 85 019´ N 44 031´ N 44 009´
NATIONAL PARK
Isle Royale National Park W 89 017´ W 88 020´ N 48 015´ N 47 049´
NATIONAL FORESTS
Hiawatha National Forest (eastern section) W 85 008´ W 84 029´ N 46 031´ N 45 050´
Hiawatha National Forest (western section) W 87 014´ W 86 021´ N 46 027´ N 45 039´
Huron National Forest W 84 037´ W 83 017´ N 44 049´ N 44 012´
Manistee National Forest W 86 030´ W 85 027´ N 44 024´ N 43 017´
Ottawa National Forest W 90 019´ W 88 036´ N 46 047´ N 46 001´
NATIONAL LAKESHORES
Pictured Rocks National Lakeshore W 86 039´ W 85 059´ N 46 041´ N 46 024´
Sleeping Bear Dunes National Lakeshore W 86 014´ W 85 047´ N 45 010´ N 44 034´
NATIONAL WILDLIFE REFUGES
Michigan Islands National Wildlife Refuge W 83 021´ W 83 019´ N 44 056´ N 44 054´
Seney National Wildlife Refuge W 86 016´ W 85 055´ N 46 021´ N 46 009´
Shiawassee National Wildlife Refuge W 84 005´ W 83 056´ N 43 027´ N 43 019´
INDIAN RESERVATIONS
Bay Mills Indian Reservation W 84 015´ W 84 011´ N 46 028´ N 46 023´
Isabella Indian Reservation (eastern section) W 83 055´ W 83 053´ N 43 056´ N 43 055´
Isabella Indian Reservation (western section) W 84 043´ W 84 041´ N 43 037´ N 43 034´
L'anse Indian Reservation W 88 034´ W 88 015´ N 46 052´ N 46 040´
Ontonagon Indian Reservation W 89 008´ W 89 004´ N 47 000´ N 46 057´