Utah

Checked by R. Bruce Robertson 7/84

County West East North South
Beaver W 114003´ W 112020´ N 38035´ N 38008´
Box Elder W 114003´ W 111052´ N 42001´ N 41000´
Cache W 112010´ W 111023´ N 42000´ N 41022´
Carbon W 111016´ W 109052´ N 39049´ N 39027´
Daggett W 110000´ W 109003´ N 41000´ N 40039´
Davis W 112030´ W 111044´ N 41010´ N 40046´
Duchesne W 110055´ W 109058´ N 40050´ N 39048´
Emery W 111019´ W 109059´ N 39043´ N 38030´
Garfield W 112042´ W 109055´ N 38010´ N 37032´
Grand W 110011´ W 109003´ N 39030´ N 38030´
Iron W 114003´ W 112028´ N 38009´ N 37028´
Juab W 114003´ W 111035´ N 40001´ N 39018´
Kane W 112055´ W 110038´ N 37033´ N 37000´
Millard W 114003´ W 112001´ N 39034´ N 38034´
Morgan W 112053´ W 111013´ N 41023´ N 40046´
Piute W 112032´ W 111046´ N 38031´ N 38008´
Rich W 111031´ W 111002´ N 42001´ N 41008´
Salt Lake W 112016´ W 111033´ N 40056´ N 40025´
San Juan W 111025´ W 109002´ N 38030´ N 36059´
Sanpete W 113003´ W 111015´ N 39049´ N 39002´
Sevier W 112032´ W 111018´ N 39003´ N 38030´
Summit W 111039´ W 110000´ N 41016´ N 40033´
Tooele W 114003´ W 112008´ N 41005´ N 39054´
Uintah W 110003´ W 109003´ N 40052´ N 39027´
0:0 ::
Utah State Coordinates