Ohio

Compiled by Evron S. Collins
Bowling Green State University, Jerome Library, Maps
Bowling Green, Ohio

County West East North South
Adams W 83042´21´´ W 83016´05´´ N 39003´17´´ N 38035´50´´
Allen W 84023´50´´ W 83052´49´´ N 40053´18´´ N 40038´39´´
Ashland W 82025´00´´ W 82013´12´´ N 41003´58´´ N 40033´15´´
Ashtabula W 81000´00´´ W 80031´10´´ N 41058´40´´ N 41030´00´´
Athens W 82016´06´´ W 81043´15´´ N 39033´22´´ N 39010´49´´
Auglaize W 84026´02´´ W 83052´12´´ N 40041´06´´ N 40021´15´´
Belmont W 81014´15´´ W 80047´25´´ N 40010´23´´ N 39057´50´´
Brown W 84002´00´´ W 83040´23´´ N 39015´15´´ N 38038´23´´
Butler W 84049´10´´ W 84021´10´´ N 39035´21´´ N 39017´33´´
Carroll W 81019´21´´ W 80051´41´´ N 40043´42´´ N 40025´58´´
Champaign W 84002´12´´ W 83029´41´´ N 40015´24´´ N 40000´55´´
Clark W 84003´07´´ W 83030´44´´ N 40002´24´´ N 39046´05´´
Clermont W 84019´12´´ W 83059´37´´ N 39016´14´´ N 38046´15´´
Clinton W 84000´27´´ W 83034´37´´ N 39034´12´´ N 39013´20´´
Columbiana W 81005´09´´ W 80031´09´´ N 40053´37´´ N 40035´00´´
Coshocton W 82011´20´´ W 81036´58´´ N 40027´22´´ N 40008´58´´
Crawford W 83006´43´´ W 82043´06´´ N 40059´37´´ N 40042´12´´
Cuyahoga W 81058´14´´ W 81022´29´´ N 41037´58´´ N 41016´36´´
Darke W 84048´43´´ W 84025´39´´ N 40002´08´´ N 39055´12´´
Defiance W 84048´08´´ W 84013´40´´ N 41025´34´´ N 41009´58´´
Delaware W 83015´00´´ W 82044´37´´ N 40026´39´´ N 40007´33´´
Erie W 82057´16´´ W 82020´32´´ N 41025´48´´ N 41017´04´´
Fairfield W 82050´39´´ W 82021´57´´ N 39056´27´´ N 39033´16´´
Fayette W 83013´26´´ W 83015´10´´ N 39043´00´´ N 39022´42´´
Franklin W 83015´38´´ W 82045´42´´ N 40008´35´´ N 39050´36´´
Fulton W 84020´30´´ W 83052´57´´ N 41042´42´´ N 41029´09´´
Gallia W 82021´40´´ W 82005´45´´ N 39002´04´´ N 38034´58´´
Geauga W 81023´31´´ W 81000´00´´ N 41042´53´´ N 41020´49´´
Greene W 84006´48´´ W 83038´50´´ N 39051´02´´ N 39033´00´´
Guernsey W 81046´16´´ W 81013´57´´ N 40013´14´´ N 39050´22´´
Hamilton W 84049´07´´ W 84015´24´´ N 39018´20´´ N 39001´17´´
Hancock W 83052´50´´ W 83025´15´´ N 41010´04´´ N 40049´11´´
Hardin W 83052´12´´ W 83024´57´´ N 40048´41´´ N 40030´14´´
Harrison W 81020´22´´ W 80052´00´´ N 40025´58´´ N 40009´39´´
Henry W 84013´40´´ W 83052´53´´ N 41020´09´´ N 41010´04´´
Highland W 83052´21´´ W 83020´38´´ N 39022´42´´ N 39001´14´´
Hocking W 82044´55´´ W 82009´34´´ N 39039´12´´ N 39021´40´´
Holmes W 82011´20´´ W 81039´00´´ N 40040´05´´ N 40026´34´´
Huron W 82050´29´´ W 82020´32´´ N 41017´25´´ N 40059´35´´
Jackson W 82048´07´´ W 82025´30´´ N 39012´26´´ N 38050´41´´
Jefferson W 80056´36´´ W 80036´05´´ N 40035´42´´ N 40009´39´´
Knox W 82045´05´´ W 82011´45´´ N 40034´24´´ N 40014´19´´
Lake W 81029´20´´ W 81000´10´´ N 41051´13´´ N 41034´12´´
Lawrence W 82048´56´´ W 82017´15´´ N 38050´55´´ N 38024´10´´
Licking W 82046´54´´ W 82010´57´´ N 40016´37´´ N 39054´48´´
Logan W 84001´00´´ W 83031´13´´ N 40032´20´´ N 40013´43´´
Lorain W 82020´45´´ W 81058´14´´ N 41030´55´´ N 41002´58´´
Lucas (NOTE: This set of coordinates was marked "indefinite") W 83052´58´´ W 83004´05´´ N 41057´36´´ N 41024´57´´
Madison W 83039´14´´ W 83012´28´´ N 40006´36´´ N 39041´44´´
Mahoning W 81005´25´´ W 80031´09´´ N 41008´03´´ N 40054´00´´
Marion W 83025´05´´ W 82051´27´´ N 40041´14´´ N 40025´58´´
Medina W 82010´25´´ W 81041´06´´ N 41008´12´´ N 40039´17´´
Meigs W 82019´27´´ W 81044´34´´ N 39012´20´´ N 38052´25´´
Mercer W 84048´17´´ W 84025´53´´ N 40043´41´´ N 40021´14´´
Miami W 84025´39´´ W 84001´28´´ N 40011´51´´ N 39052´48´´
Monroe W 81017´01´´ W 80049´17´´ N 39052´10´´ N 39032´22´´
Montgomery W 84029´05´´ W 84003´00´´ N 39055´12´´ N 39034´42´´
Morgan W 82003´22´´ W 81035´15´´ N 39046´13´´ N 39026´57´´
Morrow W 83001´33´´ W 82037´25´´ N 40042´11´´ N 40020´37´´
Muskingum W 82014´03´´ W 81043´00´´ N 40009´58´´ N 39045´20´´
Noble W 81041´57´´ W 81013´57´´ N 39057´05´´ N 39035´39´´
Ottawa (NOTE: This set of coordinates was marked "indefinite") W 83024´55´´ W 82036´58´´ N 41051´30´´ N 41027´30´´
Paulding W 84048´08´´ W 84020´31´´ N 41015´07´´ N 40029´25´´
Perry W 82028´06´´ W 82001´28´´ N 39055´23´´ N 39033´00´´
Pickaway W 83016´01´´ W 82028´05´´ N 39048´45´´ N 39028´05´´
Pike W 83023´10´´ W 82047´11´´ N 39011´53´´ N 38056´54´´
Portage W 81023´36´´ W 81000´07´´ N 41020´53´´ N 40059´12´´
Preble W 84048´58´´ W 84028´46´´ N 39054´59´´ N 39034´07´´
Putnam W 84023´54´´ W 83052´50´´ N 41009´25´´ N 40051´35´´
Richland W 82043´06´´ W 82020´17´´ N 40059´45´´ N 40033´00´´
Ross W 83023´35´´ W 82044´25´´ N 39030´58´´ N 39010´04´´
Sandusky W 83025´10´´ W 82050´24´´ N 41030´04´´ N 41015´22´´
Scioto W 83016´05´´ W 82044´26´´ N 39000´56´´ N 38034´15´´
Seneca W 83027´30´´ W 82049´47´´ N 41015´20´´ N 40039´33´´
Shelby W 84026´00´´ W 84000´20´´ N 40028´55´´ N 40011´00´´
Stark W 81039´00´´ W 81005´17´´ N 40058´50´´ N 40038´05´´
Summit W 81041´18´´ W 81023´31´´ N 41016´39´´ N 40059´20´´
Trumbull W 81000´00´´ W 80031´10´´ N 41030´00´´ N 41008´00´´
Tuscarawas W 81042´43´´ W 81016´04´´ N 40040´00´´ N 40013´05´´
Union W 83033´05´´ W 83010´12´´ N 40030´25´´ N 40006´24´´
Van Wert W 84048´07´´ W 84020´25´´ N 40059´22´´ N 40041´06´´
Vinton W 82045´50´´ W 82015´38´´ N 39023´43´´ N 39001´42´´
Warren W 84021´10´´ W 83058´29´´ N 39035´20´´ N 39015´16´´
Washington W 81051´12´´ W 81002´23´´ N 39038´40´´ N 39012´56´´
Wayne W 82007´30´´ W 81039´00´´ N 40059´30´´ N 40040´03´´
Williams W 84048´16´´ W 84020´30´´ N 41042´23´´ N 41025´38´´
Wood W 83052´53´´ W 83025´15´´ N 41037´09´´ N 41009´55´´
Wyandot W 83030´55´´ W 83006´43´´ N 40059´33´´ N 40041´14´´

NOTES Since the counties in Ohio are not square these coordinates represent the extreme point for each direction, and not the corners of the counties.

These coordinates were compiled using the U.S.GS. 7.5´´ quadrangles.

0:0 ::
Ohio State Coordinates