Illinois County Coordinates

Compiled by: Alex Wenner & Marian Hunter
Northern Illinois University, Map Library, DeKalb

County West East North South
Adams W 91030´ W 90055´ N 40012´ N 39045´
Alexander W 89031´ W 89008´ N 37020´ N 36058´
Bond W 89038´ W 89015´ N 39002´ N 38045´
Boone W 88056´ W 88042´ N 42030´ N 42009´
Brown W 90055´ W 90031´ N 40006´ N 39050´
Bureau W 89052´ W 89010´ N 41035´ N 41009´
Calhoun W 90056´ W 90027´ N 38024´ N 38052´
Carroll W 90019´ W 89041´ N 42012´ N 41056´
Cass W 90035´ W 90000´ N 40008´ N 39053´
Champaign W 88028´ W 87056´ N 40024´ N 38053´
Christian W 89032´ W 89012´ N 38050´ N 39021´
Clark W 88001´ W 87031´ N 39029´ N 39010´
Clay W 88042´ W 88015´ N 38055´ N 38036´
Clinton W 89042´ W 89009´ N 38045´ N 38025´
Coles W 88028´ W 87058´ N 39041´ N 39022´
Cook W 88016´ W 87031´ N 42009´ N 41027´
Crawford W 87057´ W 87031´ N 39010´ N 38051´
Cumberland W 88028´ W 88000´ N 39023´ N 39010´
DeKalb W 88056´ W 88035´ N 42009´ N 41038´
DeWitt W 89009´ W 88035´ N 40017´ N 40004´
Douglas W 88028´ W 87056´ N 39053´ N 39039´
DuPage W 88028´ W 87055´ N 42000´ N 41041´
Edgar W 87058´ W 87032´ N 39003´ N 39028´
Edwards W 88009´ W 87056´ N 38034´ N 38015´
Effingham W 88048´ W 88022´ N 39013´ N 38055´
Fayette W 89015´ W 88042´ N 39013´ N 38044´
Ford W 88028´ W 87056´ N 41000´ N 40024´
Franklin W 89010´ W 88042´ N 38007´ N 37052´
Fulton W 90026´ W 89053´ N 40043´ N 40011´
Gallatin W 88022´ W 88001´ N 37055´ N 37035´
Green W 90037´ W 90009´ N 39032´ N 39007´
Grundy W 88036´ W 88015´ N 41028´ N 41007´
Hamilton W 88042´ W 88022´ N 38015´ N 37054´
Hancock W 91030´ W 90055´ N 40038´ N 40011´
Hardin W 88025´ W 88004´ N 37036´ N 37025´
Henderson W 91011´ W 90047´ N 41004´ N 40038´
Henry W 90026´ W 89052´ N 41035´ N 41009´
Iroquois W 88008´ W 87031´ N 41035´ N 40029´
Jackson W 89041´ W 89009´ N 37057´ N 37034´
Jasper W 88022´ W 87057´ N 39010´ N 38051´
Jefferson W 89009´ W 88042´ N 38028´ N 38007´
Jersey W 90036´ W 90009´ N 39016´ N 38055´
Jo Daviess W 90040´ W 89055´ N 42030´ N 42012´
Johnson W 89003´ W 88042´ N 37036´ N 37018´
Kane W 88036´ W 88014´ N 42009´ N 41043´
Kankakee W 88015´ W 87031´ N 41018´ N 41000´
Kendall W 88036´ W 88015´ N 41043´ N 41027´
Knox W 90026´ W 89059´ N 41009´ N 40043´
Lake W 88012´ W 87045´ N 42030´ N 42009´
La Salle W 89010´ W 88035´ N 41038´ N 40055´
Lawrence W 87054´ W 87030´ N 38051´ N 38034´
Lee W 89037´ W 88056´ N 41054´ N 41035´
Livingston W 88056´ W 88015´ N 41007´ N 40037´
Logan W 89036´ W 89009´ N 42019´ N 39055´
Macon W 89013´ W 88045´ N 40004´ N 39039´
Macoupin W 90009´ W 89042´ N 39032´ N 39000´
Madison W 90017´ W 89036´ N 39000´ N 38039´
Marion W 89009´ W 88042´ N 38050´ N 38028´
Marshall W 89038´ W 89003´ N 41009´ N 40055´
Mason W 90021´ W 89036´ N 40027´ N 40003´
Massac W 88056´ W 88029´ N 37020´ N 37004´
McDonough W 90055´ W 90026´ N 40038´ N 40017´
McHenry W 82042´ W 88012´ N 42030´ N 40009´
McLean W 89016´ W 88028´ N 40045´ N 40017´
Menard W 90000´ W 89035´ N 40010´ N 39054´
Mercer W 91007´ W 90026´ N 41020´ N 41004´
Monroe W 90022´ W 89054´ N 38032´ N 38005´
Montgomery W 89042´ W 89008´ N 39032´ N 39000´
Morgan W 90036´ W 89055´ N 39053´ N 39032´
Moultrie W 88049´ W 88028´ N 39048´ N 39026´
Ogle W 89041´ W 88056´ N 42012´ N 41053´
Peoria W 89059´ W 89026´ N 40059´ N 40031´
Perry W 89036´ W 89007´ N 380l3´ N 37057´
Piatt W 89045´ W 88028´ N 40017´ N 39048´
Pike W 91022´ W 90034´ N 39050´ N 39024´
Pope W 88042´ W 88025´ N 37036´ N 37004´
Pulaski W 89017´ W 88056´ N 3702O´ N 37003´
Putnam W 89028´ W 89010´ N 41019´ N 41006´
Randolph W 90013´ W 89036´ N 38013´ N 37047´
Richland W 88018´ W 87054´ N 3805l´ N 38034´
Rock Island W 91005´ W 90010´ N 41047´ N 41020´
St. Clair W 90016´ W 89042´ N 38039´ N 38013´
Saline W 88042´ W 88022´ N 37054´ N 37036´
Sangamon W 90000´ W 89013´ N 39059´ N 39032´
Schuyler W 90055´ W 90012´ N 40017´ N 39058´
Scott W 90039´ W 90018´ N 39048´ N 39032´
Shelby W 89008´ W 88028´ N 39039´ N 39013´
Stark W 89059´ W 89039´ N 41014´ N 40059´
Stephenson W 89055´ W 89024´ N 42030´ N 42012´
Tazewell W 89055´ W 89016´ N 40045´ N 40019´
Union W 89031´ W 89003´ N 37036´ N 37020´
Vermilion W 87056´ W 87031´ N 40029´ N 39052´
Wabash W 87059´ W 87039´ N 38034´ N 38014´
Warren W 90047´ W 90026´ N 41004´ N 40038´
Washington W 89042´ W 89009´ N 38031´ N 38012´
Wayne W 88043´ W 88009´ N 38037´ N 38015´
White W 88022´ W 87054´ N 38015´ N 37053´
Whiteside W 90015´ W 89037´ N 41056´ N 41035´
Will W 88016´ W 87031´ N 41044´ N 41012´
Williamson W 89009´ W 88042´ N 37052´ N 37036´
Winnebago W 89024´ W 88056´ N 42030´ N 42010´
Woodford W 89033´ W 88055´ N 40055´ N 40036´

 

0:0 ::
Illinois State Coordinates