ALA Placement Center Statistics
Midwinter Statistics 1974 - Present*
Year | Location | Job Openings | Job Seekers |
---|---|---|---|
2006** | San Antonio | 256 | 265 |
2005 | Boston | 146 | 342 |
2004 | San Diego | 129 | 197 |
2003 | Philadelphia | 196 | 293 |
2002 | New Orleans | 318 | 214 |
2001 | Washington, DC | 813 | 260 |
2000 | San Antonio | 669 | 202 |
1999 | Philadelphia | 615 | 334 |
1998 | New Orleans | 416 | 283 |
1997 | Washington, DC | 360 | 436 |
1996 | San Antonio | 384 | 405 |
1995 | Philadelphia | 421 | 484 |
1994 | Los Angeles | 333 | 452 |
1993 | Denver | 395 | 483 |
1992 | San Antonio | 377 | 500 |
1991 | Chicago | 567 | 538 |
1990 | Chicago | 674 | 468 |
1989 | Washington, DC | 659 | 495 |
1988 | San Antonio | 595 | 357 |
1987 | Chicago | 596 | 444 |
1986 | Chicago | 574 | 353 |
1985 | Washington, DC | 510 | 416 |
1984 | Washington, DC | 376 | 331 |
1983 | San Antonio | 265 | 286 |
1982 | Denver | 282 | 270 |
1981 | Washington, DC | 414 | 484 |
1980 | Chicago | 343 | 408 |
1979 | Washington, DC | 297 | 622 |
1978 | Chicago | 316 | 527 |
1976 | Chicago | 330 | 763 |
1974 | Chicago | 349 | 1122 |
*Data for 1975, 1977 is unavailable.
** Statistics by category are available for the Midwinter 2006 Meeting in pdf.
Annual Conference Statistics 1965 - Present***
Year | Location | Job Openings | Job Seekers |
---|---|---|---|
2006** | New Orleans | 181 | 361 |
2005 | Chicago | 297 | 621 |
2004 | Orlando | 251 | 333 |
2003 | Toronto | 142 | 317 |
2002 | Atlanta | 278 | 368 |
2001 | San Francisco | 703 | 463 |
2000 | Chicago | 1004 | 481 |
1999 | New Orleans | 997 | 489 |
1998 | Washington DC | 874 | 545 |
1997 | San Francisco | 525 | 577 |
1996 | New York | 435 | 896 |
1995 | Chicago | 472 | 1105 |
1994 | Miami Beach | 482 | 653 |
1993 | New Orleans | 524 | 1091 |
1992 | San Francisco | 529 | 1052 |
1991 | Atlanta | 582 | 1053 |
1990 | Chicago | 917 | 991 |
1989 | Dallas | 921 | 835 |
1988 | New Orleans | 909 | 867 |
1987 | San Francisco | 885 | 848 |
1986 | New York | 725 | 896 |
1985 | Chicago | 834 | 940 |
1984 | Dallas | 857 | 699 |
1983 | Los Angeles | 509 | 715 |
1982 | Philadelphia | 557 | 1077 |
1981 | San Francisco | 600 | 840 |
1980 | New York | 586 | 1184 |
1979 | Dallas | 554 | 745 |
1978 | Chicago | 507 | 1373 |
1977 | Detroit | 455 | 1515 |
1976 | Chicago | 530 | 1995 |
1975 | San Francisco | 521 | 1569 |
1974 | New York | 401 | 1899 |
1973 | Las Vegas | 525 | 1193 |
1972 | Chicago | 572 | 1416 |
1971 | Dallas | 521 | 1133 |
1970 | Detroit | 892 | 923 |
1969 | Atlantic City | 1352 | 629 |
1966 | New York | 1603 | 632 |
1965 | Detroit | 909 | 203 |
***Data for 1967-68 is unavailable.
** Statistics by category are available for the 2006 Annual Conference in pdf.
Compiled by the ALA Office for Human Resource Development and Recruitment.