Executive Board Document Inventory 2008-2009
General Documents (1 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 1.7 | Spring Meeting Vote Tally |
Annual Conference 09 | EBD# | 1.13 | 5/18/2009 Conference Call Vote Tally |
Annual Conference 09 |
EBD# |
1.13 | 6/15/2009 Conference Call Vote Tally |
Annual Conference 09 |
EBD# |
1.14 | Annual Conference Vote Tally Sessions I & II |
Spring 09 | EBD# | 1.7 | Midwinter Meeting Vote Tally |
Spring 09 | EBD# | 1.8 | 2/23/2009 Conference Call Vote Tally |
Spring 09 | EBD# | 1.9 | 3/16/2009 Conference Call Vote Tally |
Midwinter 09 | EBD# EBD# |
1.5 1.6 |
Fall Meeting Vote Tally 12/15/08 Conference Call Vote Tally |
Annual Conference 08 | EBD# | 1.0 | Conflict of Interest Statement |
Annual Conference 08 | EBD# | 1.1 | Executive Board Committee & Liaison Assignments |
Annual Conference 08 | EBD# | 1.2.1 | Executive Board Conference Call & Meeting Schedule |
Fall 08 | EBD# | 1.3 | Annual Conference Vote Tally |
Fall 08 | EBD# | 1.4 | 09/15/08 conference call vote tally |
Minutes of the Board (2 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 2.3 | Spring Meeting Minutes |
Spring 09 | EBD# | 2.2 | Midwinter Meeting Minutes |
Midwinter 09 | EBD# | 2.1 | Fall Meeting Minutes |
Annual Conference 08 | EBD# | 2.0 | Annual Conference Minutes Session III |
BARC/Budget/Financial Documents (3 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 3.9 | FY2010 Budget Request |
Midwinter 09 | EBD# | 3.7 | President-Elect (President-FY2009) Budget Approval |
Midwinter 09 | EBD # | 3.8 | BARC Report |
Fall 08 | EBD# | 3.3 | BARC Report |
Finance and Audit Documents (4 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 4.16 | Controller’s Report |
Spring 09 | EBD# | 4.12 | Finance and Audit Committee Minutes |
Spring 09 | EBD# | 4.13 | Controller's Report |
Spring 09 | EBD# | 4.14.1 | Finance and Audit Committee Report |
Midwinter 09 | EBD# | 4.10 | Controller’s Report |
Midwinter 09 | EBD # | 4.11 | F&A Committee Report |
Annual Conference 08 | EBD# | 4.0 | A-133 Audit |
Annual Conference 08 | EBD# | 4.1 | Finance & Audit Report |
Annual Conference 08 | EBD# | 4.4 | Controller's Report |
Fall 08 | EBD# | 4.2 | F&A Committee Report |
Fall 08 | EBD# | 4.3 | Working Capital Recommendations |
Fall 08 | EBD# | 4.5 | Controller's Report |
Fall 08 | EBD# | 4.6 | F&A Annual Conference Minutes |
Fall 08 | EBD# | 4.7 | Auditor RFP |
ALA Development Office/Grants (6 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 6.3 | Development Office |
Spring 09 | EBD# | 6.2 | |
Midwinter 09 | EBD# | 6.1 | Development Office |
Fall 08 | EBD# | 6.0 | Development Office |
Presidential Projects/Reports (7 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 7.6 | President’s Report |
Annual Conference 09 | EBD# | 7.7.1 | President-elect’s Report |
Spring 09 | EBD# | 7.4 | President's Report |
Spring 09 | EBD# | 7.5 | |
Midwinter 09 | EBD# | 7.2 | President’s Report |
Midwinter 09 | EBD # | 7.3.1 | President-Elect's Report |
Fall 08 | EBD# | 7.0 | President's Report |
Fall 08 | EBD# | 7.1 | President-Elect's Report |
Agendas, Calendars and Schedules (9 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 9.4.2 | EB Annual Conference Agenda |
Spring 09 | EBD# | 9.3.5 | EB Spring Meeting Agenda |
Annual Conference 08 | EBD# | 9.4 | EB Annual Conference Agenda |
Fall 08 | EBD# | 9.1.2 | EB Fall Meeting Agenda |
Midwinter 09 | EBD# | 9.2 | EB Midwinter Meeting Agenda |
ALA/Council/Other Committee Documents (10 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Fall 08 | EBD# | 10.1 | Nominating Committee's report |
Reports and Documents from ALA Headquarters (including Divisions and Offices) (12 series)
Endowment Trustees Documents and Reports (13 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 13.6 | Endowment Trustees’ Report |
Spring 09 | EBD# | 13.5 | Endowment Report |
Midwinter 09 | EBD# | 13.4 | Endowment Trustees Report |
Fall 08 | EBD# | 13.0 | Investment Policy Guidelines Approval |
Fall 08 | EBD# | 13.1 | Oakley Endowment Approval |
Monthly Financial Reports (14 series)
Meeting | Document No. | Document Title | |
---|---|---|---|
Annual Conference 09 | EBD# | 14.12 | FY 2009 Budget Update |
Spring 09 | EBD# | 14.8 | 2010 Budget |
Midwinter 09 | EBD# | 14.5 | FY2009 Budget Update (November Financial Report) (Please note this document is 60 pages |
Fall 08 | EBD# | 14.1 | FY2009 Budget Update (June '08 Financial Report) |
Fall 08 | EBD# | 14.3 | FY2008 Second Close Unaudited results |
Confidential Documents
Meeting |
Document No. |
Document Title |
|
---|---|---|---|
Annual Conference 09 |
CBD# |
19.0 |
AASL Recommendation for appointment to NCATE |
Annual Conference 09 |
CBD# |
21.0 |
Auditor Selection |
Annual Conference 09 |
CBD# |
22.0 |
Workforce Analysis |
Fall 08 |
CBD# |
1 |
Slate of Nominating committee for 2010 Election |
Fall 08 |
CBD# |
2 |
Slate of Candidates for ALA President & Council |
Fall 08 |
CBD# |
3 |
YALSA |
Fall 08 |
CBD# |
4 |
NCATE Nominations |
Fall 08 |
CBD# |
5 |
Honorary Member Nominations |
Fall 08 |
CBD# |
6 |
Candidates for IFLACBD# 8 ALTAFF |