ALA Executive Board Documents (EBD) are assigned a number which is grouped by document type. Below is a table key to help search for documents. For Governance Meeting Information, click here (Log-in Required).
Series # | Document Type | Meeting | Description | |
---|---|---|---|---|
1 Series | General Documents | CC | Documents referenced at a Conference Call | |
2 Series | Board Minutes | AC | Documents referenced at the Annual Conference Board Meeting(s) | |
3 Series | Financial Documents | SPR | Documents referenced at the Spring Board Meeting | |
6 Series | Development/Grants | FALL | Documents referenced at the Fall Board Meeting | |
7 Series | Presidential Reports | WIN | Documents referenced at the Winter Board Meeting(s) | |
9 Series | Agendas | |||
10 Series | ALA Council & Other Documents | |||
12 Series | ALA Office Reports | |||
13 Series | Endowment Trustee |
General Documents (1 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
FALL | EBD | 1.1 | Vote Tally and Board Action Document |
WINTER | EBD | 1.2 | Vote Tally and Board Action Document |
Minutes of the Board (2 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
CC | EBD | 2.0 | Board Meeting Minutes 21-June-2022 |
CC | EBD | 2.1 | Board Meeting Minutes 19-July-2022 |
CC | EBD | 2.2 | Board Meeting Minutes AC June 2022 |
CC | EBD | 2.3 | Board Meeting Minutes 16-Aug-2022 |
CC | EBD | 2.4 | Board Meeting Minutes 20-Sept-2022 |
CC | EBD | 2.5 | Board Meeting Minutes 15-Nov-2022 |
CC | EBD | 2.6 | Fall Board Meeting Minutes Oct-22 |
CC | EBD | 2.7.1 | Board Minutes 20-Dec-2022 |
CC | EBD | 2.8 | Board Minutes LLX Jan 2023 |
CC | EBD | 2.9 | Board Minutes 21-Feb-2023 |
BARC/Budget/Financial Documents (3 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
FALL | BARC | 3.0 | Joint BARC/F&A Fall Meeting Agenda |
FALL | EBD | 3.1 | FY2022 Financial Report |
FALL | EBD | 3.1a | FY2022 Financial Commentary |
FALL | EBD | 3.2 | Final FY2023 Budget |
FALL | EBD | 3.2a | Final FY2023 Budget Memo |
FALL | EBD | 3.3 | 5-Year Financial Plan |
FALL | BARC | 3.4 | 2022 Annual BARC/F&A Meeting Minutes |
FALL | EBD | 3.5 | Controller's Report |
FALL | EBD | 3.6 | Director of Financial Reporting & Compliance Report |
FALL | EBD | 3.7 | ALA Retirement Plan |
FALL | EBD | 3.8 | Joint BARC/F&A Report |
FALL | BARC | 3.9 | Council Resolution to BARC on Virtual Membership Meetings |
FALL | BARC | 3.10 | Operating Agreement Discussion |
CC | EBD | 3.11 | Policy Signing Authorization |
Pre-LLX | BARC | 3.12 | BARC/F&A Minutes from 2022 Fall Meeting |
Pre-LLX | EBD | 3.13.1 | FY24 Budget Assumptions & Tactical Goals |
Pre-LLX | EBD | 3.14 | FY 2022 YTD Financial Results |
Pre-LLX | EBD | 3.14a | FY 2022 YTD Financial Results Unit Commentaries |
Pre-LLX | EBD | 3.15 | FY23 Sept-Oct Financial Results - VERBAL REPORT ONLY |
Pre-LLX | EBD | 3.16 | FY24 Budget Objectives & Programmatic Priorities |
Pre-LLX | EBD | 3.17 | Proposed Presidential Initiatives Budget for FY25 |
Pre-LLX | BARC | 3.18 | BARC, PBA, Divisions Leadership Meeting Agenda |
Pre-LLX | BARC | 3.19 | Joint BARC/F&A Meeting Agenda |
Pre-LLX | EBD | 3.20 | Joint BARC/F&A Report |
Pre-LLX | EBD | 3.21 | 5-Year Financial Plan |
SPRING | EBD | 3.22 | F23 January 2023 Financial Results Exec Summary |
SPRING | EBD | 3.23 | FY24 Prelim Budget & Annual Estimates of Income |
SPRING | EBD | 3.24 | FY24 Budget Memo |
SPRING | EBD | 3.25 | 5-Year Financial Plan |
SPRING | EBD | 3.26 | Joint BARC/F&A Report |
SPRING | BARC | 3.27 | Joint BARC/F&A Agenda |
SPRING | BARC | 3.28 | Joint BARC/F&A January 2023 Meeting Minutes |
ALA Development Office/Grants (6 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
Presidential Projects/Reports (7 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
FALL | EBD | 7.0 | President Report |
FALL | EBD | 7.1 | President-elect Report |
WINTER | EBD | 7.2 | President Report |
WINTER | EBD | 7.3 | President-elect Report |
Agendas, Calendars and Schedules (9 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
CC | EBD | 9.0 | Board Agenda 19-July-2022 |
CC | EBD | 9.1 | Board Agenda 16-Aug-2022 |
CC | EBD | 9.2.2 | Board Agenda 20-Sept-2022 |
FALL | EBD | 9.4.2 | Board Agenda Fall Oct 2022 |
CC | EBD | 9.5 | Board Agenda 15-Nov-2022 |
CC | EBD | 9.6 | Board Agenda 20-Dec-2022 |
WIN | EBD | 9.7.3 | Board Agenda Jan 2023 |
CC | EBD | 9.8 | Board Agenda 21-Feb-2023 |
CC | EBD | 9.9.2 | Board Agenda Spring April 2023 |
CC | EBD | 9.10 | Board Agenda 21-Mar-2023 |
ALA Council and Other Committees Documents (10 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
CC | EBD | 10.0 | Intellectual Freedom and Social Justice Working Group Final Report |
FALL | EBD | 10.1 | Membership Committee Report |
WINTER | EBD | 10.4 | Round Table Standardization Dues Proposal |
WINTER | EBD | 10.5 | 5-year Approval for Annual Dues Adjustment |
CC | EBD | 10.6 | ALA 150th Commemoration Steering Committee Charge & Scope |
Reports and Documents from ALA Headquarters (including Divisions and Offices) (12 series)
Meeting |
Document |
Number |
Document Title |
---|---|---|---|
CC | EBD | 12.0.2 | Proposed LLX Draft Skeleton Schedule 2023 |
FALL | EBD | 12.1 | Executive Director Report |
FALL | EBD | 12.2 | Annual Conference 2023 Skeleton Schedule |
FALL | EBD | 12.3 | Hybrid LLX Meeting Discussion |
CC | EBD | 12.4 | Information Technology Report |
FALL | EBD | 12.5 | Site selection criteria |
WINTER | EBD | 12.6 | Executive Director Report |
CC | EBD | 12.7 | Executive Summary 2022 ALA Membership Study |
Endowment Trustees Documents and Reports (13 series)
Meeting | Document | Number | Document Title |
---|---|---|---|
FALL | EBD | 13.0.1 | Endowment Trustee Report |
WINTER | EBD | 13.1.1 | Endowment Trustee Report |