EBD Inventory 2015-2016
General Documents (1 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
AC'15 | EBD | 1.0 | Meeting and Conference Call Schedule |
N/A | EBD | 1.1 | 2015-2016 Executive Board Liaison Assignments |
FA'15 | EBD | 1.2 | AC15 Vote Tally |
FA'15 | EBD | 1.3 | 9/22/15 Conference Call Vote Tally |
MW'16 | EBD | 1.4 | FA15 Vote Tally |
MW'16 | EBD | 1.5 | 11/17/15 Conference Call Vote Tally |
MW'16 | EBD | 1.6 | 12/15/15 Conference Call Vote Tally |
SP'16 | EBD | 1.7 | MW16 Vote Tally |
AC'16 | EBD | 1.8 | SP16 Vote Tally |
AC'16 | EBD | 1.9 | 6/14/16 Conference Call Vote Tally |
AC'16 | EBD | 1.10 | 2016-2017 Conflict of Interest Statements |
Minutes of the Board (2 series)
Meeting |
Document |
|
Document Title |
---|---|---|---|
FA'15 | EBD | 2.1 | 2015 Annual Conference Minutes |
MW'16 | EBD | 2.2 | FA15 Executive Board Meeting Minutes |
SP'16 | EBD | 2.3.1 | 2016 Midwinter Meeting Minutes |
AC'16 | EBD | 2.4 | SP16 Executive Board Meeting Minutes |
BARC/Budget/Financial Documents (3 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'15 | EBD | 3.1 | BARC Report |
MW'16 | EBD | 3.2 | BARC Report |
AC'16 | EBD | 3.3 | BARC Report |
Finance and Audit Documents (4 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'15 | EBD | 4.1 | Controller’s Report |
FA'15 | EBD | 4.2 | Director of Financial Reporting and Compliance |
FA'15 | EBD | 4.3 | 403(b) Audit Report |
FA'15 | EBD | 4.4 | Finance and Audit Committee Report |
N/A | EBD | 4.5 | Finance and Audit 2015 Annual Conference Minutes |
FA'15 | EBD | 4.6 | 2015 Audit Status Update |
N/A | EBD | 4.7 | Finance and Audit Fall Meeting Minutes |
MW'16 | EBD | 4.8 | Indirect Cost Study Assumptions |
MW'16 | EBD | 4.9 | FY 2015 Audit Report |
MW'16 | EBD | 4.10 | FY 2015 Single Audit Report |
MW'16 | EBD | 4.11 | Auditor Required Communications |
MW'16 | EBD | 4.12 | Controller’s Report |
MW'16 | EBD | 4.13 | F&A Report |
N/A | EBD | 4.14 | Finance and Audit Midwinter Meeting Minutes |
SP'16 | EBD | 4.15 | Controller’s Report |
SP'16 | EBD | 4.16 | Director of Compliance Report |
SP'16 | EBD | 4.17 | F&A Report |
N/A | EBD | 4.18 | Finance and Audit Spring Meeting Minutes |
AC'16 | EBD | 4.19 | Controller's Report |
AC'16 | EBD | 4.20 | F&A Report |
AC'16 | EBD | 4.21 | Five Year Plan |
AC'16 | EBD | 4.22 | Indirect Cost Review |
AC'16 | EBD | 4.23 | Your ALA Dollar |
Other Committees of the Board (5 series)
Meeting |
Document |
|
Document Title |
---|---|---|---|
FA'15 | EBD | 5.1 | ALA Election Process for ALA President, Treasurer, and Council |
SP'16 | EBD | 5.2 | Task Force on Equity, Diversity, and Inclusion Report |
SP'16 | EBD | 5.3 | Task Force on Accreditation Process and Communication Report |
SP'16 | EBD | 5.4 | Task Force on Context of Future Accreditation Report |
SP'16 | EBD | 5.5.1 | ALA Election Process Task Force |
CC 6/14/16 | EBD | 5.6 | Accreditation Task Forces Renewal |
AC'16 | EBD | 5.7.1 | ALA Election Process Task Force |
AC'16 | EBD | 5.8 | Task Force on Equity, Diversity, and Inclusion Final Report |
AC'16 | EBD | 5.9 | ALA Conference Accessibility Task Force Report |
ALA Development Office/Grants (6 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'15 | EBD | 6.1 | Development Office Report |
MW'16 | EBD | 6.2 | Development Office Report |
SP'16 | EBD | 6.3 | Development Office Report |
AC'16 | EBD | 6.4 | Development Office Report |
Presidential Projects/Reports (7 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'15 | EBD | 7.1 | President’s Report |
FA'15 | EBD | 7.2 | President-Elect’s Report |
MW'16 | EBD | 7.3 | President’s Report |
MW'16 | EBD | 7.4 | President-Elect’s Report |
SP'16 | EBD | 7.5 | President’s Report |
SP'16 | EBD | 7.6 | President-Elect’s Report |
AC'16 | EBD | 7.7 | President's Report |
AC'16 | EBD | 7.8 | President-Elect's Report |
Agendas, Calendars and Schedules (9 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'15 | EBD | 9.1.1 | Executive Board Meeting Agenda (Fall) |
MW'16 | EBD | 9.2.1 | Executive Board Meeting Agenda (Midwinter) |
SP'16 | EBD | 9.3.1 | Executive Board Meeting Agenda (Spring) |
AC'16 | EBD | 9.4.1 | Executive Board Meeting Agenda (Annual) |
ALA Council and Other Committees Documents (10 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'15 | EBD | 10.1 | Nominating Committee Report |
MW'16 | EBD | 10.2 | Task Force on Accreditation Process and Communication |
MW'16 | EBD | 10.3 | Task Force on Context of Future Accreditation |
Reports and Documents from ALA Headquarters (including Divisions and Offices) (12 series)
Endowment Trustees Documents and Reports (13 series)
Meeting | Document | Document Title | |
---|---|---|---|
FA'15 | EBD | 13.1 | Endowment Trustees Report |
MW'16 | EBD | 13.2 | Endowment Trustees Report |
MW'16 | EBD | 13.3 | Working Capital Analysis (Endowment) |
SP'16 | EBD | 13.4 | Endowment Trustees Report |
AC'16 | EBD | 13.5 | Endowment Trustees Report |
Monthly Financial Reports (14 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'15 | EBD | 14.1 | FY 2015 Unaudited Results Based on 4th Close |
FA'15 | EBD | 14.2 | FY 2016 Final Budget Review |
MW'16 | EBD | 14.3 | FY 2015 August Final Executive Summary |
MW'16 | EBD | 14.4 | FY 2016 1st Quarter Financial Report |
MW'16 | EBD | 14.5 | Proposed Presidential Initiative Budget for FY2017 |
SP'16 | EBD | 14.6.1 | FY 2016 Budget Update and Projections |
SP'16 | EBD | 14.7 | FY 2017 Preliminary Budget |
AC'16 | EBD | 14.8 | YTD 2016 Financial Results |
AC'16 | EBD | 14.9 | FY 2017 Budget Presentation |
Confidential Documents
Meeting |
Document |
Document Title |
|
---|---|---|---|
N/A | CBD | 1.1 | 2016 Nominated Slate |
FA'15 | CBD | 2 | Honorary Membership |
FA'15 | CBD | 3 | Report from the Appeal Review Committee |
FA'15 | CBD | 4 | Honorary Membership |
CC 9/22/15 | CBD | 5 | AASL USBBY Nomination |
FA'15 | CBD | 6 | Executive Director Evaluation |
FA'15 | CBD | 7 | Nominating Committee for the 2017 Election |
CC 12/15/15 | CBD | 8 | GODORT Nominations for the Depository Library Council |
MW'16 | CBD | 9 | Auditor Evaluation |
MW'16 | CBD | 10 | Council Standing Committee Appointments |
MW'16 | CBD | 11 | ALA and Joint Standing Committee Appointments |
SP'16 | CBD | 12 | Legal Review |
AC'16 | CBD | 13 | American Library in Paris |
AC'16 | CBD | 14 | U.S. National Commission of UNESCO |
AC'16 | CBD | 15 | Endowment Trustees Selection |
AC'16 | CBD | 16 | Conference Contracts |
Info Items
Meeting |
Document |
Document Title |
|
---|---|---|---|
MW'16 | INFO | 1 | FY 2017 Budget Instructions/Process, Inflation Guidelines, and Objectives |