EBD Inventory 2013-2014
General Documents (1 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
AC'13 | EBD | 1.0 | Meeting and Conference Call Schedule |
N/A | EBD | 1.1 | Executive Board Member Committee & Liaison Assignments |
FA'13 | EBD | 1.2 | Annual Conference Vote Tally |
FA'13 | EBD | 1.3.1 | 9/17/13 Conference Call Vote Tally |
MW'14 | EBD | 1.4 | 2013 Fall Meeting Vote Tally |
MW'14 | EBD | 1.5 | 12/17/13 Conference Call Vote |
SP'14 | EBD | 1.6 | 2014 Midwinter Meeting Vote Tally |
SP'14 | EBD | 1.7.1 | 3/26/14 Online Poll Vote Tally |
AC'14 | EBD | 1.8 | 2014 Spring Meeting Vote Tally |
AC'14 | EBD | 1.9 | Conflict of Interest Statements |
Minutes of the Board (2 series)
Meeting |
Document |
|
Document Title |
---|---|---|---|
FA'13 | EBD | 2.1 | 2013 Annual Conference Minutes |
MW'14 | EBD | 2.2 | 2013 Fall Meeting Minutes |
SP'14 | EBD | 2.3 | 2014 Midwinter Meeting Minutes |
AC'14 | EBD | 2.4 | 2014 Spring Meeting Minutes |
BARC/Budget/Financial Documents (3 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'13 | EBD | 3.1 | BARC Report |
AC'14 | EBD | 3.2 | BARC Report |
Finance and Audit Documents (4 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'13 | EBD | 4.1 | Finance and Audit Annual Conference Minutes |
FA'13 | EBD | 4.2 | 403b Audit - Retirement Report |
FA'13 | EBD | 4.3 | Controller’s Report |
FA'13 | EBD | 4.4 | Director of Financial Reporting and Compliance Report |
FA'13 | EBD | 4.5 | Finance and Audit Report |
MW'14 | EBD | 4.6 | FY 2013 Audit Report |
MW'14 | EBD | 4.7 | Finance and Audit Fall Meeting Minutes |
MW'14 | EBD | 4.8 | Indirect Cost Study Assumptions |
MW'14 | EBD | 4.9 | Controller’s Report |
MW'14 | EBD | 4.10.1 | Finance and Audit/BARC Report |
MW'14 | EBD | 4.11.1 | FY 2015 Small Division Support |
SP'14 | EBD | 4.12 | Finance and Audit Report |
SP'14 | EBD | 4.14 | Finance and Audit Midwinter Meeting Minutes |
SP'14 | EBD | 4.15 | Controller's Report |
SP'14 | EBD | 4.16 | Indirect Cost Study Assumptions |
AC'14 | EBD | 4.17 | Finance and Audit Report |
AC'14 | EBD | 4.18 | Controller’s Report |
AC'14 | EBD | 4.20 | Finance and Audit Spring Meeting Minutes |
ALA Development Office/Grants (6 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'13 | EBD | 6.1 | Development Office Report |
MW'14 | EBD | 6.2 | Development Office Report |
SP'14 | EBD | 6.3 | Development Office Report |
AC'14 | EBD | 6.4 | Development Office Report |
Presidential Projects/Reports (7 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'13 | EBD | 7.1 | President's Report |
FA'13 | EBD | 7.2 | President-Elect's Report |
MW'14 | EBD | 7.3.1 | President's Report |
MW'14 | EBD | 7.4 | President-Elect's Report |
SP'14 | EBD | 7.5 | President's Report |
SP'14 | EBD | 7.6 | President-Elect's Report |
AC'14 | EBD | 7.7 | President's Report |
AC'14 | EBD | 7.8 | President-Elect's Report |
Agendas, Calendars and Schedules (9 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'13 | EBD | 9.1.1 | Executive Board Meeting Agenda (Fall) |
MW'14 | EBD | 9.2.1 | Executive Board Meeting Agenda (Midwinter) |
SP'14 | EBD | 9.3.1 | Executive Board Meeting Agenda (Spring) |
AC'14 | EBD | 9.4.1 | Executive Board Meeting Agenda (Annual) |
ALA Council and Other Committees Documents (10 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'13 | EBD | 10.1 | Nominating Committee Report |
MW'14 | EBD | 10.2.1 | Recommendations Regarding ALA and Council Committees |
SP'14 | EBD | 10.3 | Approval of 2015 Personal Dues Schedule |
SP'14 | EBD | 10.4 | ALA and Council Committee Reporting |
SP'14 | EBD | 10.5 | Publishing Committee Report - Strategic Plan |
AC'14 | EBD | 10.6 | United for Libraries Extension |
AC'14 | EBD | 10.7 | Small Libraries Promotion |
AC'14 | EBD | 10.9 | Accreditation Standards |
AC'14 | EBD | 10.10 | Committee Reporting |
Reports and Documents from ALA Headquarters (including Divisions and Offices) (12 series)
Endowment Trustees Documents and Reports (13 series)
Meeting | Document | Document Title | |
---|---|---|---|
FA'13 | EBD | 13.1 | Endowment Trustees’ Report |
MW'14 | EBD | 13.2 | Endowment Trustees’ Report |
SP'14 | EBD | 13.3 | Endowment Trustees' Report |
AC'14 | EBD | 13.4 | Endowment Trustees' Report |
Monthly Financial Reports (14 series)
Meeting |
Document |
Document Title |
|
---|---|---|---|
FA'13 | EBD | 14.2 | FY 2014 Final Budget Review |
FA'13 | EBD | 14.3 | FY 2013 Third Close |
MW'14 | EBD | 14.4 | FY 2014 1st Quarter Financial Report and Projections |
MW'14 | EBD | 14.5 | Proposed Presidential Initiative Budget for FY 2014 |
MW'14 | EBD | 14.6 | August FY 2013 Final Executive Summary |
N/A | EBD | 14.7 | FY 2014 December Results |
SP'14 | EBD | 14.8 | January FY 2014 Financial Report |
SP'14 | EBD | 14.9 | FY 2015 Preliminary Budget |
SP'14 | EBD | 14.10 | February Financial Report Summary |
AC'14 | EBD | 14.11 | April FY2014 Budget Update |
AC'14 | EBD | 14.12 | Total ALA FY 2015 Budget |
AC'14 | EBD | 14.13 | Total ALA FY 2015 Budget Request |
Confidential Documents
Meeting |
Document |
Document Title |
|
---|---|---|---|
N/A | CBD | 1 | USBBY Nomination |
FA'13 | CBD | 2 | Honorary Membership |
FA'13 | CBD | 3 | Nominating Committee for the 2015 Election |
FA'13 | CBD | 4 | Approval of additional Endowment Trustee |
FA'13 | CBD | 5 | Appointment of Additional Endowment Trustee(s) |
FA'13 | CBD | 6 | Spectrum Scholarship Program |
FA'13 | CBD | 7 | Edwards Trust |
MW'14 | CBD | 8 | GODORT's nominations for FDLC |
MW'14 | CBD | 9 | Auditor Evaluation and Recommendation |
MW'14 | CBD | 10 | Endowment Trustee Candidates |
MW'14 | CBD | 11 | ALA Standing Committee Appointments |
MW'14 | CBD | 12 | Council Standing Committee Appointments |
MW'14 | CBD | 13 | Award Proposal: Lemony Snicket Award |
SP'14 | CBD | 14 | Special Presidential Task Force on Equity, Diversity, and Inclusion |
SP'14 | CBD | 15 | Review of Legal Counsel |
Info Items
Meeting |
Document |
Document Title |
|
---|---|---|---|
MW'14 | INFO | 1 | FY 2015 Budget Instructions |