Going Global: Business and Government Information Partnering
BRASS preconference, June 26, 1998
WEB SITES FOR SOURCES INCLUDED IN
How Commercial Information Providers Integrate and Repackage Government Supplied Information
Ruth A. PagellDirector, Center for Business Information
Emory University
| Source | URL | Notes |
| U.S. Government Data | ||
| Bureau of the Census | http://www.census.gov/foreign-trade/www/ | Import-Export by 1-digit SITC |
| Bureau of the Census | http://www.census.gov/apsd/www/censtats.html | Subscription |
| Intl Trade Administration | http://www.ita.doc.gov | Industry data |
| Stat-USA | http://www.stat-usa.gov | Subscription - NTDB |
| OMB - NAICS codes | http://www.census.gov | Under economy |
| CIA | http://www.odci.gov/cia/ciahome.html | World Factbook |
| Official Bodies - Global Sources | ||
| United Nations -International Trade | http://www.intracen.org/infobase/itcinfb.htm | 3-dig SITC data |
| United Nations Statistical Office | http://www.un.org/Depts/unsd | Subscription |
| World Bank | http://www.worldbank.org | Publications; selected country briefs |
| International Monetary Fund | http://dsbb.imf.org | Limited number of countries meeting IMF standards |
| OECD | http://www.oecd.org/ | Documents in Adobe acrobat format |
| OECD | http://www.oecd.org/daf/fin/nethigh.htm#tables | Financial Market Trends |
| Official Bodies - Regional Sources | ||
| European Union (EU) | http://europa.eu.int/eurostat.html | limited data; one year annual aggrates |
| Organization of American States | http://www.sice.oas.org | Link to Interamerican Development Bank |
| UN Economic and Social Commission for Asia and the Pacific (ESCAP) | http://www.unescap.org | Data from Asia Pacific in Figures |
| InterAmerican Develop Bank | http://www.iadb.org/ | Data |
| Official Bodies - National Sources | ||
| National Statistical Offices | http://www.census.gov/main/www/ | Links to over 60 sites; information and cost varies |
| Central banks | http://jolis.worldbankimflib.org/JL/annualre.htm | Addresses and links |
| Embassies | http://www.embpage.org | Contacts; varies with embassy |
| Exchange Commissions | http://Finance.Wat.ch/exchanges/list.htm | Finance watch; links to exchanges |
| Commercial Sources - Distributors | ||
| Bernan Associates | http://www.bernan.com | Catalog |
| Haver | http://www.haver.com | Catalog;EU; subscriber data |
| Unipub see Bernan | ||
| Commercial Sources - Compilers | ||
| Euromonitor | http://www.euromonitor.com | Catalog; search index;subscription to market reports |
| Gale Research | http://www.gale.com | Catalog; subscription to Galenet |
| Global Trade Information Service | http://www.gtis.com | Product info |
| Datastream | http://www.datastream.com | Product info;equities, registration or subscription |
| Responsive Data Services | http://www.rdsinc.com | Subscription |
| EIU | http://www.eiu.com | A little news; subscription |
©Ruth Pagell. Distributed from the BRASS website with permission.
Going Global: Business and Government Information Partnering
BRASS Preconference, ALA Annual Conference, June 26, 1998
- Preconference overview
- Quinn presentation (international documents)
- Pagell presentation (commercial information providers)
- Aldrich presentation (international governments)
- Pagell presentation (international financial information)
- Hayes presentation (global trade and labor)
- Business Terms Translations
- Matrix of Functions by Region
- Selected United States Government Agencies
- Major International Economic Organizations
Disclaimer : This publication has been placed on the web for the convenience of BRASS members. Information and links will not be updated. Posted 9 February 1999.




