ALA Representation on IFLA Standing Committees
ALA Units and IFLA Sections
To assure that highly qualified candidates represent ALA on IFLA section standing committees the following units are asked to bring forward nominations for ALA representatives. Once selected to serve on IFLA committees the representatives should report back to the units, with copies to the International Relations Office, on activities within the IFLA section.
| Standing committee | ALA representative | Term |
|---|---|---|
| Academic and General Research Libraries | Carol Hughes, University of California - Irvine, Libraries | 2009-2013 |
| Acquisition and Collection Development | Sha Li Zhang, UNC Greensboro | 2007-2011 |
| Judy Jeng, Clarion University of Pennsylvania | 2009-2013 | |
| Art Libraries | Edward Teague, University of Oregon | 2007-2011 |
| Mary Choquette, Catholic University of America | 2009-2013 | |
| Audiovisual and Multimedia | George Abbott, Syracuse University | 2009-2013, 2nd term |
| Howard Besser, NYU | 2007-2011 | |
| Bibliography | Glenn Patton, OCLC Library | 2007-2011 |
| Charlence Chou, Columbia University Libraries |
2009-2013 | |
| Cataloguing | William Garrison, University of South Florida | 2007-2011, 2nd term |
| John Hostage, Harvard Law School | 2007-2011, 2nd term | |
| Classification & Indexing | David Miller, Curry College | 2007-2011, 2nd term |
| Edward O'Neill, OCLC | 2009-2013, 2nd term | |
| Continuing Professional Development and Workplace Learning | Susan Schnuer, Univerisity | 2009-2013 |
| Document Delivery & Resource Sharing | Robert Krall, University of Penn. | 2007-2011 |
| Robert Seal, Loyola University |
2007-2011 | |
| Melissa Trevvett, Center for Research Libraries |
2009-2013 | |
| Education and Training | Clara Chu, University of California-Los Angeles |
2009-2013 |
| Genealogy and Local History Section | No Representative | |
| Geography & Maps Libraries | Joseph Aufmuth, University of Florida | 2009-2013 |
| Government Information and Official Publications | Marcy Allen, Penn State | 2007-2011 |
| David Oldenkamp, Indiana University-Bloomington | 2009-2013 | |
| Government Libraries | Beacher Wiggins, LC | 2007-2011 |
| Health and BioSciences Libraries | Win Shih, University at Albany-SUNY | 2007-2011 |
| Information Literacy | Alison Ernst, Northfield Mount Hermon School-Library System | 2007-2011 |
| Sharon Mader, University of New Orleans | 2009-2013 | |
| Information Technology | Frank Cervone, Northwestern | 2007-2011 |
| Knowledge Management | Lois Chan, University of Kentucky | 2009-2013 |
| Libraries Serving Persons with Print Disabilities | No Representative | |
| Libraries for Children and Young Adults Libraries | Barbara Genco, Brooklyn Public Library | 2007-2011 |
| Library Services to People with Special Needs | No Representative | |
| Library Buildings & Equipment | William Sannwald | 2007-2011 |
| Library and Research Services for Parliments | No Representative | |
| Library Services to Multicultural Populations | Tess Tobin, NYCC Tech | 2007-2011 |
| Stephen Stratton, CSU-Channel Islands | 2009-2013 | |
| Library Theory & Research | Lynn Connaway, OCLC | 2007-2011 |
| Literacy & Reading | Dr. Virginia Walter, UCLA |
2007-2011 |
| Lesley Farmer, California State University-Long Beach | 2009-2013 | |
| Management and Marketing | No Representative | |
| Management of Library Associations | Keith Fiels, American Library Association | 2007-2011, 2nd Term |
| Metropolitan Libraries | Kathleen Imhoff, Lexington PL | 2007-2011 |
| National Libraries | No Representative | |
| Newspapers | Sue Kellerman, Penn State | 2007-2011 |
| Preservation and Conservation | Jeanne Drewes, Library of Congress |
2007-2011 |
| Public Libraries | Lorraine Jackson | 2007-2011 |
|
Barbara Gubbin, Jacksonville PL |
2009-2013, 2nd term | |
| Rare Books and Manuscripts | Richard Clement, Utah State University | 2007-2011 |
| Edwin Schroeder, Yale University | 2009-2013 | |
| Reference and Information Services | No representative | |
| School Libraries and Resource Centers | Linda Veltze, Appalachian State University |
2007-2011 |
| Gail Bush, National-Lois University | 2009-2013 | |
| Science and Technology Libraries | Maxine Schmidt, University of Massachusetts | 2009-2013 |
| Janet Webster, Oregon State University |
2007-2011 | |
| Serials and Other Continuing Resources | Jina Wakimoto, University of Colorado | 2007-2011 |
| Stephanie Schmitt, Zayed University | 2009-2013 | |
| Social Science Libraries | Elizabeth Cooper, Emory University Libraries |
2007-2011 |
| Lynne Rudasill, University of Illinois | 2009-2013, 2nd term | |
| Statistics and Evaluations | C. Colleen Cook, Texas A&M University | 2007-2011, 2nd Term |
| Wanda Dole, University of Arkansas at Little Rock | 2009-2013 |
| Standing Committee | ALA Unit |
|---|---|
| Academic and Research Libraries | ACRL |
| Acquisition & Collection Development | ALCTS |
| Art Libraries | ACRL |
| Audiovisual & Multimedia | VRT |
| Bibliography | ALCTS |
| Cataloguing | ALCTS |
| Classification & Indexing | ALCTS |
| Continuing Professional Development and Workplace Learning | HRDR |
| Document Delivery & Resource Sharing | RUSA |
| Education & Training | COE |
| Genealogy and Local History | RUSA |
| Geography & Maps Libraries | MAGERT |
| Government Information & Official Publications | GODORT |
| Government Libraries | FLRT |
| Health Biosciences Libraries | IRC |
| Information Literacy | ACRL/AASL |
| Information Technology | LITA |
| Knowledge Management | ALCTS |
|
Libraries for Children and Young Adults |
ALSC/YALSA |
| Libraries Services Persons with Print Disabilities | ASCLA |
| Library Services to People with Special Needs | OLOS |
| Library Buildings & Equipment | LLAMA |
| Library & Research Services for Parliaments | ASCLA |
| Library Services to Multicultural Populations | EMIERT |
| Library Theory & Research | LRRT |
| Literacy and Reading | ALSC |
| Management & Marketing | LLAMA |
| Management of Library Associations | IRC |
| Metropolitan Libraries | PLA |
| National Libraries | IRC |
| Newspapers | ALCTS |
| Preservation & Conservation | ALCTS |
| Public Libraries | PLA |
| Rare Books & Manuscripts | ACRL |
| Reference & Information Services | RUSA |
| School Libraries & Resource Centers | AASL |
| Science & Technology Libraries | ACRL |
| Serials and Other Continuing Resources | ALCTS |
| Social Science Libraries | ACRL |
| Statistics and Evaluations | CORS |
For a complete list of all IFLA Activities and Services, please visit the IFLA page.