ALA Representation on IFLA Standing Committees
ALA Units and IFLA Sections
To assure that highly qualified candidates represent ALA on IFLA section standing committees the following units are asked to bring forward nominations for ALA representatives. Once selected to serve on IFLA committees the representatives should report back to the units, with copies to the International Relations Office, on activities within the IFLA section.
| Standing committee | ALA representative | Term |
|---|---|---|
| Academic and General Research Libraries | Carol Hughes, University of California - Irvine, Libraries | 2009-2013 |
| Acquisition and Collection Development | Sha Li Zhang, UNC Greensboro | 2011-2015, 2nd term |
| Judy Jeng, Clarion University of Pennsylvania | 2009-2013 | |
| Art Libraries | Edward Teague, University of Oregon | 2011-2015, 2nd term |
| Mary Choquette, Catholic University of America | 2009-2013 | |
| Audiovisual and Multimedia | George Abbott, Syracuse University | 2009-2013, 2nd term |
| Howard Besser, NYU | 2011-2015, 2nd term | |
| Bibliography | Glenn Patton, OCLC Library | 2011-2015, 2nd term |
| Charlence Chou, Columbia University Libraries | 2009-2013 | |
| Cataloguing | ||
| Classification & Indexing | John DeSantis, Darthmouth | 2011-2015 |
| Edward O'Neill, OCLC | 2009-2013, 2nd term | |
| Continuing Professional Development and Workplace Learning | Susan Schnuer, Univerisity of Iliinois | 2009-2013 |
| Loida Garcia-Febo, | 2011-2015 | |
| Document Delivery & Resource Sharing | Robert Seal, Loyola University | 2011-2015, 2nd term |
| Melissa Trevvett, Center for Research Libraries | 2009-2013 | |
| Education and Training | Clara Chu, University of California-Los Angeles | 2009-2013 |
| Genealogy and Local History Section | No Representative | |
| Geography & Maps Libraries | Joseph Aufmuth, University of Florida | 2009-2013 |
| Government Information and Official Publications | Jim Church, Univeristy of California | 2011-2015 |
| David Oldenkamp, Indiana University-Bloomington | 2009-2013 | |
| Government Libraries | Beacher Wiggins, LC | 2011-2015 |
| Health and BioSciences Libraries | No Representative | |
| Information Literacy | Lisa Jancke Hinchliffe, University of Illinois | 2011-2015 |
| Sharon Mader, University of New Orleans | 2009-2013 | |
| Information Technology | Frank Cervone, Northwestern | 2011-2015, 2nd term |
| Knowledge Management | Lois Chan, University of Kentucky | 2009-2013 |
| Libraries Serving Persons with Print Disabilities | No Representative | |
| Libraries for Children and Young Adults | Barbara Genco | 2011-2015, 2nd term |
| Library Services to People with Special Needs | Veronica Stevens Moudamane | 2011-2015 |
| Library Buildings & Equipment | Jeff Scherer, Meyer, Scherer & Rockcastle | 2011-2015 |
| Library and Research Services for Parliments | No Representative | |
| Library Services to Multicultural Populations | Tess Tobin, NYCC Tech | 2011-2015, 2nd term |
| Stephen Stratton, CSU-Channel Islands | 2009-2013 | |
| Library Theory & Research | Lynn Connaway, OCLC | 2011-2015, 2nd term |
| Literacy & Reading | Linda Pavonetti, Oakland University | 2011-2015 |
| Lesley Farmer, California State University-Long Beach | 2009-2013 | |
| Management and Marketing | No Representative | |
| Management of Library Associations | Michael Dowling, American Library Association | 2011-2015 |
| Metropolitan Libraries | Kathleen Imhoff, Lexington PL | 2011-2015, 2nd term |
| National Libraries | No Representative | |
| Newspapers | Sue Kellerman, Penn State | 2011-2015, 2nd term |
| Preservation and Conservation | Julie Arnott, University of Notre Dame | 2011-2015 |
| Public Libraries | Raymond Santiago, Miami-Date Public Library | 2011-2015 |
|
Barbara Gubbin, Jacksonville PL |
2009-2013, 2nd term | |
| Rare Books and Manuscripts | ||
| Edwin Schroeder, Yale University | 2009-2013 | |
| Reference and Information Services | No representative | |
| School Libraries and Resource Centers | Gail Bush, National-Lois University | 2009-2013 |
| Science and Technology Libraries | Maxine Schmidt, University of Massachusetts | 2009-2013 |
| Martin Kesselman, Rugers | 2011-2015 | |
| Serials and Other Continuing Resources | ||
| Stephanie Schmitt, Zayed University | 2009-2013 | |
| Social Science Libraries | Deborah Cheney, Penn State University | 2011-2015 |
| Lynne Rudasill, University of Illinois | 2009-2013, 2nd term | |
| Statistics and Evaluations | Rebecca Vargha, University of North Carolina | 2011-2015 |
| Wanda Dole, University of Arkansas at Little Rock | 2009-2013 |
| Standing Committee | ALA Unit |
|---|---|
| Academic and Research Libraries | ACRL |
| Acquisition & Collection Development | ALCTS |
| Art Libraries | ACRL |
| Audiovisual & Multimedia | VRT |
| Bibliography | ALCTS |
| Cataloguing | ALCTS |
| Classification & Indexing | ALCTS |
| Continuing Professional Development and Workplace Learning | HRDR |
| Document Delivery & Resource Sharing | RUSA |
| Education & Training | COE |
| Genealogy and Local History | RUSA |
| Geography & Maps Libraries | MAGERT |
| Government Information & Official Publications | GODORT |
| Government Libraries | FLRT |
| Health Biosciences Libraries | IRC |
| Information Literacy | ACRL/AASL |
| Information Technology | LITA |
| Knowledge Management | ALCTS |
|
Libraries for Children and Young Adults |
ALSC/YALSA |
| Libraries Services Persons with Print Disabilities | ASCLA |
| Library Services to People with Special Needs | OLOS |
| Library Buildings & Equipment | LLAMA |
| Library & Research Services for Parliaments | ASCLA |
| Library Services to Multicultural Populations | EMIERT |
| Library Theory & Research | LRRT |
| Literacy and Reading | ALSC |
| Management & Marketing | LLAMA |
| Management of Library Associations | IRC |
| Metropolitan Libraries | PLA |
| National Libraries | IRC |
| Newspapers | ALCTS |
| Preservation & Conservation | ALCTS |
| Public Libraries | PLA |
| Rare Books & Manuscripts | ACRL |
| Reference & Information Services | RUSA |
| School Libraries & Resource Centers | AASL |
| Science & Technology Libraries | ACRL |
| Serials and Other Continuing Resources | ALCTS |
| Social Science Libraries | ACRL |
| Statistics and Evaluations | CORS |
For a complete list of all IFLA Activities and Services, please visit the IFLA page.