U.S. Periodical Prices 2002, Table 1
| Rank 1999 |
Rank 2000 |
Rank 2001 |
Rank 2002 |
Category |
Average Price, 2002 Subscription |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Russian Translations | $1,962.39 |
| 2 | 2 | 2 | 2 | Chemistry and Physics | $1,519.83 |
| 3 | 3 | 3 | 3 | Medicine | $789.44 |
| 4 | 4 | 4 | 4 | Mathematics, etc. | $603.11 |
| 5 | 5 | 5 | 5 | Zoology | $543.96 |
| 6 | 6 | 6 | 6 | Engineering | $432.88 |
| 7 | 7 | 7 | 7 | Psychology | $387.15 |
| 8 | 8 | 8 | 8 | Sociology and Anthropology | $217.37 |
| 9 | 9 | 9 | 9 | Business and Economics | $164.70 |
| 11 | 11 | 10 | 10 | Political Science | $148.77 |
| 10 | 10 | 11 | 11 | Education | $146.98 |
| 13 | 13 | 13 | 12 | Home Economics | $136.69 |
| 14 | 14 | 12 | 13 | Labor and Industrial Relations | $135.74 |
| 12 | 12 | 14 | 14 | Journalism and Communications | $128.96 |
| 15 | 15 | 15 | 15 | Industrial Arts | $122.70 |
| 17 | 16 | 16 | 16 | Library and Information Sciences | $115.98 |
| 18 | 18 | 17 | 17 | Agriculture | $109.11 |
| 16 | 17 | 18 | 18 | Law | $101.56 |
| 19 | 19 | 19 | 19 | History | $72.23 |
| 21 | 20 | 20 | 20 | Philosophy and Religion | $67.11 |
| 22 | 22 | 21 | 21 | Literature and Language | $64.95 |
| 20 | 21 | 22 | 22 | Fine and Applied Arts | $62.33 |
| 23 | 23 | 23 | 23 | Physical Education and Recreation | $57.15 |
| 24 | 24 | 24 | 24 | General Interest Periodicals | $47.57 |
| 25 | 25 | 25 | 25 | Children’s Periodicals | $26.56 |
| U.S. Periodicals Price Index (Excluding Russian Translations) |
$282.31 | ||||
| U.S. Periodicals Price Index (Including Russian Translations) |
$363.77 |
Back to the 2002 Periodical Prices article
© Copyright 2002 American Library Association