U.S. Periodical Prices—2002
from American Libraries
| Category | ||||
|---|---|---|---|---|
| Agriculture | 25 | 29 | 31 | 28 |
| Business and Economics | 37 | 43 | 45 | 42 |
| Chemistry and Physics | 81 | 85 | 81 | 82 |
| Children’s Periodicals | 23 | 19 | 28 | 23 |
| Education | 45 | 49 | 52 | 49 |
| Engineering | 60 | 59 | 57 | 59 |
| Fine and Applied Arts | 25 | 32 | 32 | 30 |
| General Interest Periodicals | 22 | 19 | 23 | 21 |
| History | 30 | 36 | 34 | 33 |
| Home Economics | 28 | 39 | 41 | 36 |
| Industrial Arts | 23 | 28 | 39 | 30 |
| Journalism and Communications | 29 | 30 | 28 | 29 |
| Labor and Industrial Relations | 36 | 43 | 39 | 39 |
| Law | 27 | 22 | 24 | 24 |
| Library and Information Sciences | 27 | 33 | 35 | 32 |
| Literature and Language | 39 | 41 | 46 | 42 |
| Mathematics, Etc. | 68 | 64 | 66 | 66 |
| Medicine | 85 | 86 | 88 | 86 |
| Philosophy and Religion | 27 | 33 | 35 | 32 |
| Physical Education and Recreation | 19 | 20 | 19 | 19 |
| Political Science | 39 | 50 | 46 | 45 |
| Psychology | 83 | 84 | 88 | 85 |
| Russian Translations | 90 | 92 | 97 | 93 |
| Sociology and Anthropology | 54 | 60 | 68 | 61 |
| Zoology | 60 | 63 | 52 | 58 |
|
U.S. PERIODICALS PRICE INDEX
Excluding Russian Translations |
43 | 46 | 47 | 45 |
|
U.S. PERIODICALS PRICE INDEX
Including Russian Translations |
46 | 48 | 49 | 48 |