U.S. Periodical Prices—2002
from American Libraries
| Category | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL INTEREST AND CHILDREN’S PERIODICALS | |||||||||||
| General Interest Periodicals | 3.4 | 4.7 | 2.8 | 2.4 | 3.4 | 3.8 | 2.5 | 2.7 | 3.3 | 3.5 | 3.3 |
| Children's Periodicals | 1.8 | 3.0 | 4.3 | 1.6 | 6.6 | 4.6 | 2.2 | 1.8 | 1.5 | 4.1 | 3.2 |
|
|
|||||||||||
| HUMANITIES | |||||||||||
| Fine and Applied Arts | 2.2 | 6.8 | 4.1 | 3.2 | 3.7 | 4.1 | 4.7 | 3.6 | 4.7 | 5.3 | 4.2 |
| Literature and Language | 4.7 | 6.0 | 5.2 | 5.6 | 5.8 | 7.0 | 6.5 | 4.7 | 7.7 | 8.2 | 6.1 |
| Philosophy and Religion | 5.2 | 6.4 | 6.5 | 6.7 | 6.8 | 5.9 | 5.2 | 7.6 | 6.6 | 7.5 | 6.4 |
|
|
|||||||||||
| SOCIAL SCIENCES | |||||||||||
| Business and Economics | 4.1 | 8.3 | 7.1 | 8.8 | 11.2 | 6.6 | 8.3 | 7.8 | 7.5 | 7.8 | 7.8 |
| Education | 4.5 | 6.1 | 8.2 | 7.5 | 9.7 | 9.1 | 9.7 | 8.9 | 9.2 | 8.3 | 8.1 |
| History | -1.9 | 6.0 | 6.3 | 6.1 | 6.8 | 5.7 | 4.5 | 5.4 | 6.2 | 7.7 | 5.3 |
| Journalism and Communications | 10.5 | 5.6 | 7.4 | 6.1 | 7.5 | 6.2 | 4.3 | 6.9 | 5.4 | 5.3 | 6.5 |
| Labor and Industrial Relations | 9.4 | 7.5 | 4.0 | 5.2 | 7.6 | 7.3 | 8.8 | 6.6 | 10.6 | 6.9 | 7.4 |
| Law | 21.3 | 3.6 | 2.9 | 5.4 | 3.7 | 5.0 | 2.8 | 1.2 | 2.1 | 6.5 | 5.5 |
| Library and Information Sciences | 2.3 | 3.7 | 7.8 | 6.6 | 7.6 | 10.4 | 5.4 | 5.5 | 11.0 | 9.1 | 6.9 |
| Physical Education and Recreation | 5.4 | 4.6 | 5.4 | 5.2 | 4.4 | 5.4 | 4.3 | 3.4 | 4.3 | 5.6 | 4.8 |
| Political Science | 15.2 | 7.5 | 10.6 | 10.3 | 6.7 | 9.8 | 9.6 | 10.1 | 12.3 | 8.9 | 10.1 |
| Psychology | 7.9 | 9.6 | 10.9 | 11.1 | 10.5 | 10.7 | 11.2 | 11.0 | 11.3 | 8.9 | 10.3 |
| Sociology and Anthropology | 6.4 | 9.5 | 8.9 | 9.5 | 8.5 | 9.8 | 10.2 | 9.7 | 8.0 | 10.2 | 9.1 |
|
|
|||||||||||
| SCIENCE AND TECHNOLOGY | |||||||||||
| Agriculture | 7.5 | 7.3 | 8.8 | 8.1 | 7.9 | 9.8 | 8.9 | 7.1 | 10.6 | 6.4 | 8.2 |
| Chemistry and Physics | 10.2 | 12.0 | 13.3 | 12.9 | 10.4 | 11.0 | 12.0 | 9.5 | 8.0 | 8.0 | 10.7 |
| Engineering | -6.6 | 8.7 | 10.5 | 14.6 | 10.3 | 12.2 | 10.4 | 9.0 | 8.7 | 7.9 | 8.6 |
| Home Economics | 2.9 | 6.3 | 5.0 | 7.1 | 7.0 | 1.5 | 7.7 | 6.9 | 8.8 | 8.7 | 6.2 |
| Industrial Arts | 7.5 | 5.5 | 4.7 | 6.2 | 7.1 | 5.6 | 7.3 | 4.2 | 1.6 | 9.0 | 5.9 |
| Mathematics, etc. | 2.4 | 12.8 | 13.7 | 10.8 | 11.0 | 10.7 | 11.0 | 10.7 | 8.2 | 7.8 | 9.9 |
| Medicine | 4.5 | 11.4 | 12.8 | 13.3 | 12.4 | 13.7 | 13.8 | 11.1 | 9.6 | 8.6 | 11.12 |
| Zoology | 11.0 | 10.8 | 9.6 | 12.4 | 12.8 | 13.9 | 12.6 | 8.4 | 8.5 | 6.5 | 10.7 |
|
|
|||||||||||
|
U.S. PERIODICALS PRICE INDEX
Excluding Russian Translations |
5.5 | 9.6 | 10.4 | 10.8 | 9.9 | 10.3 | 10.4 | 9.0 | 8.3 | 7.9 | 9.2 |