U.S. Periodical Prices—2002
from American Libraries
| Rank | Percent Increase | ||||||
|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | Category | 2000-1999 | 2001-2000 | 2002-2001 |
| 12 | 3 | 1 | 1 | Russian Translations | 10.8 | 12.7 | 10.6 |
| 7 | 6 | 13 | 2 | Sociology and Anthropology | 9.7 | 8.0 | 10.2 |
| 17 | 17 | 4 | 3 | Library and Information Sciences | 5.5 | 11.0 | 9.1 |
| 15 | 20 | 24 | 4 | Industrial Arts | 4.2 | 1.6 | 9.0 |
| 9 | 5 | 2 | 5 | Political Science | 10.1 | 12.3 | 8.9 |
| 4 | 2 | 3 | 5 | Psychology | 11.0 | 11.3 | 8.9 |
| 14 | 14 | 9 | 7 | Home Economics | 6.9 | 8.8 | 8.7 |
| 1 | 1 | 7 | 8 | Medicine | 11.1 | 9.6 | 8.6 |
| 8 | 9 | 8 | 9 | Education | 8.9 | 9.2 | 8.3 |
| 16 | 19 | 15 | 10 | Literature and Language | 4.7 | 7.7 | 8.2 |
| 3 | 7 | 13 | 11 | Chemistry and Physics | 9.5 | 8.0 | 8.0 |
| 6 | 8 | 10 | 12 | Engineering | 9.0 | 8.7 | 7.9 |
| 13 | 11 | 16 | 13 | Business and Economics | 7.8 | 7.5 | 7.8 |
| 5 | 4 | 12 | 13 | Mathematics, etc. | 10.7 | 8.2 | 7.8 |
| 20 | 18 | 18 | 15 | History | 5.4 | 6.2 | 7.7 |
| 18 | 12 | 17 | 16 | Philosophy and Religion | 7.6 | 6.6 | 7.5 |
| 11 | 16 | 5 | 17 | Labor and Industrial Relations | 6.6 | 10.6 | 6.9 |
| 23 | 25 | 23 | 18 | Law | 1.2 | 2.1 | 6.5 |
| 2 | 10 | 11 | 18 | Zoology | 8.4 | 8.5 | 6.5 |
| 10 | 13 | 5 | 20 | Agriculture | 7.1 | 10.6 | 6.4 |
| 21 | 22 | 21 | 21 | Physical Education and Recreation | 3.4 | 4.3 | 5.6 |
| 19 | 21 | 20 | 22 | Fine and Applied Arts | 3.6 | 4.7 | 5.3 |
| 21 | 14 | 19 | 22 | Journalism and Communications | 6.9 | 5.4 | 5.3 |
| 25 | 24 | 25 | 24 | Children’s Periodicals | 1.8 | 1.5 | 4.1 |
| 24 | 23 | 22 | 25 | General Interest Periodicals | 2.7 | 3.3 | 3.5 |
|
U.S. Periodicals Price Index
Excluding Russian Translations |
9.0 | 8.3 | 7.9 | ||||
|
U.S. Periodicals Price Index
Including Russian Translations |
9.2 | 8.6 | 7.6 | ||||