ALA REPRESENTATION ON IFLA STANDING COMMITTEES
ALA Units and IFLA Sections
To assure that highly qualified candidates represent ALA on IFLA section standing committees the following units are asked to bring forward nominations for ALA representatives. Once selected to serve on IFLA committees the representatives should report back to the units, with copies to the International Relations Office, on activities within the IFLA section.
Current ALA Representatives to IFLA Standing Committees
| Standing committee | ALA representative | Term |
| Acquisition and Collection Development | Sha Li Zhang, UNC Greensboro | 2007-2011 |
| Lynn Sipe, Univ. of California | 2005-2009, 2nd term | |
| Art Libraries | Edward Teague, University of Oregon | 2007-2011 |
| Audiovisual and Multimedia | George Abbott, Syracuse University | 2005-2009 |
| Howard Besser, NYU | 2007-2011 | |
| Bibliography | Whitney Coe | 2005-2009 2nd term |
| Glenn Patton, OCLC Library |
2007-2011 | |
| Cataloguing | William Garrison, University of South Florida | 2007-2011, 2nd term |
| John Hostage, Harvard Law School | 2007-2011, 2nd term |
|
| Classification & Indexing | David Miller, Curry College | 2007-2011, 2nd term |
| Edward O'Neill, OCLC | 2005-2009 | |
| Continuing Professional Development and Workplace Learning | Wanda Dole, Arkansas-Little Rock | 2005-2009 |
| Document Delivery & Resource Sharing | Robert Krall, Univ of Penn | 2007-2011 |
| Joan Stein, Carnegie Mellon Univerisity | 2005-2009 | |
| Robert Seal, Loyola University | 2007-2011 | |
| Education and Training | Ismail Abdullahi; North Carolina Central University |
2005-2009 |
| Genealogy and Local History Section | Paul Smart, Family Search Center | 2005-2009 |
| Geography & Maps Libraries | Michael Leach, Harvard University | 2005-2009 |
| Government Information and Official Publications | Marcy Allen, Penn State | 2007-2011 |
| Jackie Druery, Queens University | 2005-2009 | |
| Government Libraries | Beacher Wiggins, LC | 2007-2011 |
| Health and BioSciences Libraries | Win Shih, University at Albany-SUNY |
2007-2011 |
| Information Literacy | Linda Goff, California State | 2005-2009 |
| Emily Horning, Yale Univ. | 2005-2009 | |
| Alison Ernst, Northfield Mount Hermon School-Library System |
2007-2011 | |
| Information Technology | Frank Cervone, Northwestern | 2007-2011 |
| Knowledge Management | Lois Chan, University of Kentucky | 2005-2009 |
| Libraries for the Blind | Courtney Deines-Jones | 2005-2009 |
| Libraries for Children and Young Adults Libraries | Barbara Genco, Brooklyn Public Library | 2007-2011 |
| Pat Muller, Henrico County,VA | 2005-2009 | |
| Libraries Serving Disadvantaged Persons | ||
| Library Buildings & Equipment | William Sannwald | 2007-2011 |
| Anders Dahlgren, Library Planning Associates | 2005-2009 | |
| Library History | Hermina Anghelescu, Wayne State University |
2007-2011 |
| Library and Research Services for Parliments | Caryn Carr, State Library of Penn | 2005-2009 |
| John Jewel, State Lib CA | 2007-2011 | |
| Library Services to Multicultural Populations | Tess Tobin, NYCC Tech | 2007-2011 |
| Clara Chu, UCLA | 2005-2009, 2nd term | |
| Library Theory & Research | Lynn Connaway, OCLC | 2007-2011 |
| Literacy & Reading | Dr. Virginia Walter, UCLA | 2007-2011 |
| Management and Marketing | James Mullins, Purdue University Libraries | 2007-2011, 2nd Term |
| Management of Library Associations | Keith Fiels, American Library Association | 2007-2011, 2nd Term |
| Metropolitan Libraries | Kathleen Imhoff, Lexington PL | 2007-2011 |
| National Libraries | No Representative | |
| Newspapers | Sue Kellerman, Penn State | 2007-2011 |
| Preservation and Conservation | Jeanne Drewes, Library of Congress |
2007-2011 |
| Carla Montori, Safe Sound Archive, Philadelphia | 2005-2009 | |
| Public Libraries | Lorraine Jackson | 2007-2011 |
| Barbara Gubbin, Jacksonville PL | 2005-2009 | |
| Rare Books and Manuscripts | Barbara Paulson, National Endowment for Humanities |
2005-2009 |
| Reference and Information Services | Kay Cassell, Rutgers | 2005-2009 |
| School Libraries and Resource Centers | Linda Veltze, Appalachian State University |
2007-2011 |
| Barbara Immroth, University of Texas | 2005-2009, 2nd term | |
| Science and Technology Libraries | Billie
Joy Reinhart |
2005-2009 |
| Janet Webster, Oregon State University | 2007-2011 | |
| Serials and Other Continuing Resources | Jina Wakimoto, University of Colorado | 2007-2011 |
| Anne McKee, Greater Western Library Alliance | 2005-2009 | |
| Social Science Libraries | Elizabeth Cooper, Emory University Libraries |
2007-2011 |
| Lynne Rudasill, University of Illinois | 2005-2009 | |
| Statistics and Evaluations | C. Colleen Cook, Texas A&M University | 2007-2011, 2nd Term |
| Sherrie Schmidt, Arizona State University | 2005-2009 | |
| University Libraries and other General Research Libraries | Gilliam McCombs, Southern Methodist Univ. | 2005-2009 |
| Carol Hughes,Univ of California Irvine | 2007-2011 |
| Standing Committee | ALA Unit |
| Acquisition & Collection Development | ALCTS |
| Art Libraries | ACRL |
| Audiovisual & Multimedia | VRT |
| Bibliography | ALCTS |
| Cataloguing | ALCTS |
| Classification & Indexing | ALCTS |
| Continuing Professional Development and Workplace Learning | CLENERT |
| Document Delivery & Resource Sharing | RUSA |
| Education & Training | CLENERT |
| Genealogy and Local History | RUSA |
| Geography & Maps Libraries | MAGERT |
| Government Information & Official Publications | GODORT |
| Government Libraries | FLRT |
| Health Biosciences Libraries | IRC |
| Information Literacy | ACRL/AASL |
| Information Technology | LITA |
| Knowledge Management | ALCTS |
|
Libraries for Children and Young Adults |
ALSC/YALSA |
| Libraries for the Blind | ASCLA |
| Libraries Serving Disadvantaged Persons | OLOS |
| Library Buildings & Equipment | LAMA |
| Library History | LHRT |
| Library & Research Services for Parliaments | ASCLA |
| Library Services to Multicultural Populations | EMIERT |
| Library Theory & Research | LRRT |
| Literacy and Reading | ALSC |
| Management & Marketing | LAMA |
| Management of Library Associations | IRC |
| Metropolitan Libraries | PLA |
| National Libraries | IRC |
| Newspapers | ALCTS |
| Preservation & Conservation | ALCTS |
| Public Libraries | PLA |
| Rare Books & Manuscripts | ACRL |
| Reference & Information Services | RUSA |
| School Libraries & Resource Centers | AASL |
| Science & Technology Libraries | ACRL |
| Serials and Other Continuing Resources | ALCTS |
| Social Science Libraries | ACRL |
| Statistics and Evaluations | CORS |
| University Libraries and other General Research Libraries | ACRL |
For a complete list of all IFLA Activities and Services, please visit the IFLA page.
