Executive Board Document Inventory 2010-2011
General Documents (1 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD# | 1.1 | 2010-2011 ALA EB Liaison Assignments by committee |
| Fall'10 | EBD# | 1.2 | ALA EB Conference Call (10/04/10) - Vote Tally |
| Fall'10 | EBD# | 1.3 | 2010-2011 ALA EB– Meeting and Conference Call Schedule |
| Fall'10 | EBD# | 1.11 | 2009-2010 Annual Conference Vote Tally |
| MW'11 | EBD# | 1.4 | ALA EB Conference Call (12/20/10) Vote Tally |
| MW'11 | EBD# | 1.5 | Revised Midwinter Votetally |
| AN'11 | EBD# | 1.6 | 2011 Spring Meeting Vote Tally |
| AN'11 | EBD# | 1.7 | Conflict of Interest Statements |
| AN'11 | EBD# | 1.8 | Confirmation of Conference Call Vote |
Minutes of the Board (2 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
|
Fall'10 |
EBD# | 2.4 | Annual Conference Minutes |
| MW'11 | EBD# | 2.1 | 2010 Fall Meeting Minutes |
| S'11 | EBD# | 2.2 | 2011 Midwinter Meeting Minutes |
| AN'11 | EBD# | 2.3 | 2011 Spring Meeting Minutes |
BARC/Budget/Financial Documents (3 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD# | 3.1 | BARC Report |
| MW'11 | EBD# | 3.2 | BARC Report |
| AN'11 | EBD# | 3.3 | BARC Report |
| AN'11 | EBD# | 3.8 | Budget Ceiling |
Finance and Audit Documents (4 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
|
Fall'10 |
EBD# | 4.1 | Finance and Audit Report |
|
Fall'10 |
EBD# | 4.3 | Controller's Report |
| MW'11 | EBD# | 4.4 | Finance and Audit Draft Minutes |
| MW'11 | EBD# | 4.5 | Finance and Audit Report |
| MW'11 | EBD# | 4.6 | Controllers Report |
| MW'11 | EBD# | 4.7 | Audit Report |
| MW'11 | EBD# | 4.8 | Finance and Audit Report |
| S'11 | EBD# | 4.9 | Controllers Report |
| S'11 | EBD# | 4.10 | Finance and Audit Midwinter Minutes |
| S'11 | EBD# | 4.11 | Policy Revision 8.5.1 |
| AN'11 | EBD# | 4.13 | Finance and Audit Report |
| AN'11 | EBD# | 4.14 | Finance and Audit Committee Minutes |
| AN'11 | EBD# | 4.15 | Controller's Report |
ALA Development Office/Grants (6 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD# | 6.0 | Development Office Report |
| MW'11 | EBD# | 6.1 | Development Office Report |
| S'11 | EBD# | 6.2 | Development Office Report |
| S'11 | EBD# | 6.2a | ALA Advisory Fundraising Committee |
| AN'11 | EBD# | 6.3 | Development Office Report/Spectrum Initiative |
Presidential Projects/Reports (7 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD# | 7.1 | President's Report |
| Fall'10 | EBD# | 7.2 | President Elect's Report |
| MW'11 | EBD# | 7.3 | President's Report |
| MW'11 | EBD# | 7.4 | President Elect's Report |
| S"11 | EBD# | 7.5 | President's Report |
| S'11 | EBD# | 7.6 | President-Elect's Report |
| AC'11 | EBD# | 7.7 | President's Report |
| AC'11 | EBD# | 7.8 | President Elect's Report |
Agendas, Calendars and Schedules (9 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD# | 9.1 | Fall Executive Board Meeting Agenda |
| MW'11 | EBD# | 9.2.2 | 2011 Midwinter Executive Board Agenda |
| S'11 | EBD# | 9.3.3 | Revised Spring Meeting Board Agenda |
| AC'11 | EBD# | 9.4.1 | 2011 Annual Executive Board Agenda |
ALA Council and Other Committees Documents (10 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD # | 10.0 | Nominating Committee Report |
| Fall'10 | EBD # | 10.1 | 2011 Nominated Slate |
| MW'11 | EBD# | 10.2 | Young Professional Task Force |
| AC'11 | EBD# | 10.3 | Young Librarians Task Force |
| AC'11 | EBD# | 10.4 | Chapters Relations Task Force |
| AC'11 | EBD# | 10.5 | Council Effectiveness Task Force |
| AC'11 | EBD# | 10.6 | Future Perfect Task Force |
| AC'11 | EBD# | 10.7 | EQUACC Report |
Reports and Documents from ALA Headquarters (including Divisions and Offices) (12 series)
Endowment Trustees Documents and Reports (13 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD# | 13.0 | Endowment Trustees Report |
| MW'11 | EBD# | 13.1 | Endowment Trustees Report |
| S'11 | EBD# | 13.2 | Endowment Trustees Report |
| AN'11 | EBD# | 13.3 | Endowment Trustees Report |
Monthly Financial Reports (14 series)
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| Fall'10 | EBD# | 14.1 | FY2011 Total ALA Budget |
| Fall'10 | EBD# | 14.2 | FY2010 July Financial Report |
| Fall'10 | EBD# | 14.3 | FY 2010 August Financials - 1st Close |
| Fall'10 | EBD# | 14.4 | FY2010 August 2nd Close |
| Fall'10 | EBD# | 14.5 | Endowment Trustees Report |
| Fall'10 | EBD# | 14.11 | FY2010 May Financials |
| MW'11 | EBD# | 14.14 | FY2011 Budget Upddate |
| S'11 | EBD# | 14.9 | FY 2012 Preliminary Budget |
| AC'11 | EBD# | 14.17 | FY2011 March Financials |
| AC'11 | EBD# | 14.18 | FY 2012 Budget Update |
Confidential Documents
Info Items
|
Meeting |
Document# |
Document Title | |
|---|---|---|---|
| MW'11 | Info # | 1 | FY2010 Indirect Cost Study Assumptions and Schedule |
| S'11 | Info # | 1 | Indirect Cost Study |