EBD Inventory 2011-2012
General Documents (1 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
| Fall'11 | EBD | 1.3 | Vote Tally |
| MW'12 | EBD | 1.4 | Vote Tally |
| SP'12 | EBD | 1.5 | Vote Tally |
| SP'12 | EBD | 1.6 | Conference Call Vote |
| AN'12 | EBD | 1.7 | Spring Meeting Vote Tally |
| AN'12 | EBD | 1.8 | 5/15/12 Conference Call Vote Tally |
Minutes of the Board (2 series)
| Meeting | Document | Document Title | |
|---|---|---|---|
|
Fall'11 |
EBD | 2.4 | Annual Conference Minutes |
| MW'12 | EBD | 2.1 | Fall Minutes |
| SP'12 | EBD | 2.2 | Midwinter Minutes |
| AN'12 | EBD | 2.3 | Spring Meeting Minutes |
BARC/Budget/Financial Documents (3 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
| Fall'11 | EBD | 3.1 | BARC Report |
| MW'12 | EBD | 3.2 | BARC Report |
| AN'12 | EBD | 3.3 | BARC Report |
Finance and Audit Documents (4 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
|
Fall'11 |
EBD | 4.1 | Finance and Audit 2011 Annual Conference Minutes |
|
Fall'11 |
EBD | 4.2 | Controller's Report |
| Fall'11 | EBD | 4.3 | Finance and Audit Report |
| MW'12 | EBD | 4.4 | F&A Fall Minutes |
| MW'12 | EBD | 4.5 | Controllers Report |
| MW'12 | EBD | 4.6 | Finance and Audit Report |
| MW'12 | EBD | 4.7 | Auditor's Report |
| SP"12 | EBD | 4.8 | F&A Midwinter Minutes |
| SP'12 | EBD | 4.9 | Controller's Report |
| SP'12 | EBD | 4.10 | Finance and Audit Report |
| SP'12 | EBD | 4.12 | Auditor and RFP Report |
| SP'12 | EBD | 4.14 | Membership Retention |
| SP'12 | EBD | 4.15 | Neal-Schuman Valuation |
| SP'12 | EBD | 4.16 | 403 (b) Audit Report |
| SP'12 | EBD | 4.17 | Mueller and Co. LLP Report |
| AN'12 | EBD | 4.19 | Finance and Audit Report |
ALA Development Office/Grants (6 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
| Fall'11 | EBD | 6.1 | Development Office Report |
| MW'12 | EBD | 6.2 | Development Office Report |
| SP'12 | EBD | 6.3 | Development Office Report |
| AN'12 | EBD | 6.4 | Development Office Report |
Presidential Projects/Reports (7 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
| Fall'11 | EBD | 7.1 | President's Report |
| Fall'11 | EBD | 7.2 | President-elect's Report |
| MW'12 | EBD | 7.3 | President's Report |
| MW'12 | EBD | 7.4 | President-elect's Report |
| SP'12 | EBD | 7.5 | President's Report |
| AN'12 | EBD | 7.7 | President's Report |
| AN'12 | EBD | 7.8 | President-elect's Report |
Agendas, Calendars and Schedules (9 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
| Fall'11 | EBD | 9.1 | Executive Board Meeting Agenda |
| MW'12 | EBD | 9.2 | Executive Board Meeting Agenda |
| SP'12 | EBD | 9.3 | Executive Board Meeting Agenda |
| AN'12 | EBD | 9.4 | Executive Board Meeting Agenda |
ALA Council and Other Committees Documents (10 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
| Fall'11 | EBD | 10.1 | 2012 ALA Nominating Committee Report |
| Fall'11 | EBD | 10.3 | Chapter Relations Report |
| Fall'11 | EBD | 10.4 | Common Threads |
| Fall'11 | EBD | 10.5 | Council Effectiveness |
| AN'12 | EBD | 10.7 | Digital Content and Libraries Working Group Report |
| AN'12 | EBD | 10.8 | School Libraries Presidential Task Force Report |
Reports and Documents from ALA Headquarters (including Divisions and Offices) (12 series)
Endowment Trustees Documents and Reports (13 series)
| Meeting | Document | Document Title | |
|---|---|---|---|
| Fall'11 | EBD | 13.1 | Endowment Trustees' Report |
| MW'12 | EBD | 13.2 | Endowment Trustees' Report |
| SP'12 | EBD | 13.3 | Endowment Trustees' Report |
| AN'12 | EBD | 13.4 | Endowment Trustees' Report |
Monthly Financial Reports (14 series)
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
| Fall'11 | EBD | 14.1 | FY2011 2nd Close |
| Fall'11 | EBD | 14.2 | FY2012 Final Budget Review |
| Fall'11 | EBD | 14.3 | FY2011 July Financial Report |
| Fall'11 | EBD | 14.4 | General Fund Net Operating Results |
| MW'12 | EBD | 14.7 | FY 2012 November Report |
| MW'12 | EBD | 14.8 | President-elect's Budget Report |
| MW'12 | EBD | 14.9 | Budget Instructions |
| SP'12 | EBD | 14.10 | FY13 Budget Overview |
| SP'12 | EBD | 14.11 | General Fund Report |
| AN'12 | EBD | 14.12 | FY2012 Update |
| AN'12 | EBD | 14.13 | FY2013 Budget Overview |
Confidential Documents
|
Meeting |
Document |
Document Title |
|
|---|---|---|---|
|
Fall'11 |
CBD | 2 | USBBY Nominations |
| Fall'11 | CBD | 3 | Honorary Memberships |
|
Fall'11 |
CBD | 4 | Nominating Committee |
| Fall'11 | CBD | 5 | Workforce Analysis |
| Fall'11 | CBD | 6 | Merged Plans/Resolution |
| MW'12 | CBD | 7 | Workforce Analysis Report |
| MW'12 | CBD | 8 | ALA Standing Committee Appointments |
| MW'12 | CBD | 10 | Endowment Trustee Candidates |
| SP'12 | CBD | 11 | Review of Legal Counsel |
| AN'12 | CBD | 12 | Workforce Analysis |
Info Items
|
Meeting |
Document# |
Document Title |
|
|---|---|---|---|
| MW'12 | Info | 1 | Indirect Cost Study Assumptions |
| SP'12 | Info | 1 | Indirect Cost Study Summary |