Montgomery: Table 2
|
Table 2. Repeated Measures Multivariate Analysis of Variance Summary Table of Results Related to the Relationship Between Cognitive Style Matches and Mismatches of Library Media Specialists and Classroom Teachers and Their Perception of the Level of Cooperation in Planning and Teaching Library Media Skills [Back to Article] |
|
Table 3. Source of Variation Between Library Media Specialists'(LMS) and Classroom Teachers' (CT) Responses Concerning the Amount of Time Spent for Planning for Joint Instruction and Cognitive Style [Back to Article] |
| Source | df | Sum of Squares | Mean Square | Univariate F | Significance of F |
| Among Subjects' Effects | |||||
| Cognitive style (FI/FD) | 1 | 143.1125 | 143.1125 | 5.96544 | .020 |
| Match/mismatch | 1 | 2.1125 | 2.1125 | .08806 | .768 |
| Cognitive style (FI/FD) by match/mismatch | 1 | 13.6125 | 13.6125 | .56742 | .456 |
| Error | 36 | 863.6500 | 23.9902 | — | — |
| Within Subjects' Effects | |||||
| Individual LMS/CT) | 1 | 25.3125 | 25.3125 | 1.16879 | .287 |
| Match/mismatch by individual (LMS/CT) | 1 | 23.1125 | 23.1125 | 1.06721 | .308 |
| Cognitive style (FI/FD) by individual (LMS/CT) | 1 | 56.1125 | 56.1125 | 2.59097 | .116 |
| Cognitive style (FI/FD) by match/mismatch by individual (LMS/CT) | 1 | 15.3125 | 15.3125 | .70705 | .406 |
| Error | 36 | 1062.900 | 29.52 | — | — |
|
Table 5. Source of Variation Between Library Media Specialists' (LMS) and Classroom Teachers' (CT) Responses Concerning the Perception of the Level of Cooperation and Cognitive Style [Back to Article] |